Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Specification Table | ||||||||||||
| Model | Frequency | Voltage | Bearing | Current | Rated | Cap | Speed | Rotation Direction | Airflow | Pressure | Noise | Weight |
| Hz | VDC | Style | AMP | Watts | uF | RPM | CFM | mm H2O | dBA | |||
| AAF1238A2USL-C | 50/60 | 230 | S | 0.09/0.08 | 22/18 | 1 | 2600/3000 | CCW | 155/170 | 8.3/9.3 | 56/60 | 500g |
| AAF1238A2UBL-C | 50/60 | 230 | B | 0.09/0.08 | 21/18 | 2600/3000 | CCW | 155/170 | 8.3/9.3 | 56/60 | ||
| AAF1238A2CSL-C | 50/60 | 230 | S | 0.10/0.08 | 21/18 | 2600/3000 | CCW | 155/170 | 8.3/9.3 | 56/60 | ||
| AAF1238A2CBL-C | 50/60 | 230 | S | 0.09/0.07 | 22/19 | 2660/3090 | CW | 135/155 | 7.6/8.5 | 63/68 | ||
| S: SLEEVE BEARING B: 1 BALL+ SLEEVE or 2 BALL BEARING | ||||||||||||
| Terminal connector version, Change "L" in the Model to "T" | ||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |