Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | Frequency | Voltage | Bearing | Current | Rated | Speed | Airflow | Pressure | Noise | Weight |
| Hz | VDC | Style | AMP | Watts | RPM | CFM | mm H2O | dBA | ||
| AAF1225A1HSL-1 | 50/60 | 110 | S | 0.14/0.12 | 15.4/13.2 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | 380g |
| AAF1225A1HBL-1 | 50/60 | 110 | B | 0.14/0.12 | 15.4/13.2 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| AAF1225A2HSL-1 | 50/60 | 220 | S | 0.08/0.07 | 17.6/15.4 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | |
| AAF1225A2HBL-1 | 50/60 | 220 | B | 0.08/0.07 | 17.6/15.4 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| AAF1225A3HSL-1 | 50/60 | 380 | S | 0.05/0.04 | 19.0/15.2 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | |
| AAF1225A3HBL-1 | 50/60 | 380 | B | 0.05/0.04 | 19.0/15.2 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| AAF1225A1HSL-2 | 50/60 | 110 | S | 0.14/0.12 | 15.4/13.2 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | 380g |
| AAF1225A1HBL-2 | 50/60 | 110 | B | 0.14/0.12 | 15.4/13.2 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| AAF1225A2HSL-2 | 50/60 | 220 | S | 0.08/0.07 | 17.6/15.4 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | |
| AAF1225A2HBL-2 | 50/60 | 220 | B | 0.08/0.07 | 17.6/15.4 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| AAF1225A3HSL-2 | 50/60 | 380 | S | 0.05/0.04 | 19.0/15.2 | 2000/2400 | 50/60 | 3.0/3.3 | 33/37 | |
| AAF1225A3HBL-2 | 50/60 | 380 | B | 0.05/0.04 | 19.0/15.2 | 2050/2450 | 51/61 | 3.1/3.4 | 34/38 | |
| S: SLEEVE BEARING B: 1 BALL+ SLEEVE or 2 BALL BEARING | ||||||||||
| Terminal connector version, Change "L" in the Model to "T" | ||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |