Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Specification Table | ||||||||||
| Model | Frequency | Voltage | Bearing | Current | Rated | Speed | Airflow | Pressure | Noise | Weight |
| Hz | VDC | Style | AMP | Watts | RPM | CFM | mm H2O | dBA | ||
| AAF1238A1HSL | 50/60 | 100-120 | S | 0.20/0.18 | 22/20 | 2500/2900 | 75/90 | 6.3/7.3 | 44/46 | 550g |
| AAF1238A2HSL | 50/60 | 220-240 | S | 0.11/0.10 | 22/20 | 2550/2950 | 76/91 | 6.4/7.4 | 45/47 | |
| AAF1238A1USL | 50/60 | 100-120 | S | 0.24/0.22 | 26/30 | 2650/3000 | 90/106 | 7.3/9.3 | 46/48 | |
| AAF1238A2USL | 50/60 | 220-240 | S | 0.14/0.12 | 26/30 | 2700/3100 | 92/110 | 7.4/9.4 | 46/48 | |
| AAF1238A2CSL | 50/60 | 220-240 | S | 0.11/0.10 | 21/20 | 2800/3200 | 115/130 | 9.5/10.9 | Capacitor = 0.5 μF | |
| AAF1238A1HBL | 50/60 | 100-120 | B | 0.20/0.18 | 22/20 | 2500/2900 | 75/90 | 6.3/7.3 | 44/46 | 550g |
| AAF1238A2HBL | 50/60 | 220-240 | B | 0.11/0.10 | 22/20 | 2550/2950 | 76/91 | 6.4/7.4 | 45/47 | |
| AAF1238A1UBL | 50/60 | 100-120 | B | 0.24/0.22 | 26/30 | 2650/3000 | 90/106 | 7.3/9.3 | 46/48 | |
| AAF1238A2UBL | 50/60 | 220-240 | B | 0.14/0.12 | 26/30 | 2700/3100 | 92/110 | 7.4/9.4 | 46/48 | |
| AAF1238A2CBL | 50/60 | 220-240 | B | 0.11/0.10 | 21/20 | 2800/3200 | 115/130 | 9.5/10.9 | Capacitor = 0.5 μF | |
| S: SLEEVE BEARING B: BALL BEARING | ||||||||||
| Terminal connector version, Change "L" in the Model to "T" | ||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |