Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | QTY | Remarks |
| PCS/CTN | Size of words on clamp | |
| HOSE CLIP 3/8” | 2000 | 8-10mm |
| HOSE CLIP 1/2” | 2000 | 7-13mm |
| HOSE CLIP 5/8” | 2000 | 6-16mm |
| HOSE CLIP 3/4” | 2000 | 11-20mm |
| HOSE CLIP 1” | 1000 | 13-25mm |
| HOSE CLIP 1 1/4” | 1000 | 16-32mm |
| HOSE CLIP 1 1/2” | 1000 | 26-38mm |
| HOSE CLIP 2” | 1000 | 32-51mm |
| HOSE CLIP2 1/2” | 1000 | 40-64mm |
| HOSE CLIP 3” | 500 | 57-76mm |
| HOSE CLIP 3 1/2” | 500 | 65-89mm |
| HOSE CLIP 4” | 500 | 78-101mm |
| HOSE CLIP 4 1/2” | 500 | 91-114mm |
| Number | Clamp Diameter | Bandwidth &Bandthickness | G.W. | MAX | ||
| AISI 430 | AISI 304 | |||||
| 4 | 7/32 ‘-5/8‘ | 6-16 | 0.6 | 0.5 | 14.7 | 8 |
| 6 | 7/16 ‘-3/4‘ | 11-20 | 0.6 | 0.5 | 14.7 | |
| 8 | 7/2 ‘-7/8‘ | 13-23 | 0.6 | 0.5 | 14.7 | |
| 10 | 1/2 ‘-1‘ | 13-25 | 0.6 | 0.5 | 14.7 | |
| 4 | 3/8 ‘-25/32‘ | 10-20 | 0.65 | 0.6 | 18.7 | 12.7 |
| 6 | 3/8 ‘7/8‘ | 10-22 | 0.65 | 0.6 | 19 | |
| 8 | 7/16 ‘-1‘ | 11-25 | 0.65 | 0.6 | 19.3 | |
| 10 | 9/16 ‘-11/16‘ | 14-27 | 0.65 | 0.6 | 19.5 | |
| 12 | 11/16 ‘-11/4‘ | 18-32 | 0.65 | 0.6 | 20 | |
| 16 | 13/16 ‘-11/2‘ | 21-38 | 0.65 | 0.6 | 21.1 | |
| 20 | 13/16 ‘-13/4‘ | 21-44 | 0.65 | 0.6 | 23.2 | |
| 24 | 13/16 ‘-2‘ | 27-51 | 0.65 | 0.6 | 24.3 | |
| 28 | 15/16 ‘-21/4‘ | 33-57 | 0.65 | 0.6 | 27.4 | |
| 32 | 19/16 ‘-21/2‘ | 40-63 | 0.65 | 0.6 | 29.6 | |
| 36 | 113/16 ‘-23/4‘ | 46-70 | 0.65 | 0.6 | 31.7 | |
| 40 | 21/16 ‘-3‘ | 52-76 | 0.65 | 0.6 | 17.2 | |
| 44 | 25/16 ‘-31/4‘ | 59-82 | 0.65 | 0.6 | 18.3 | |
| 48 | 29/16 ‘-31/2‘ | 65-89 | 0.65 | 0.6 | 18.4 | |
| 52 | 213/16 ‘-33/4‘ | 72-95 | 0.65 | 0.6 | 19.5 | |
| 56 | 31/16 ‘-4‘ | 78-101 | 0.65 | 0.6 | 19.6 | |
| 60 | 35/16 ‘-41/4‘ | 84-108 | 0.65 | 0.6 | 21.4 | |
| 64 | 39/16 ‘-41/2‘ | 91-114 | 0.65 | 0.6 | 21.5 | |
| 72 | 41/8 ‘-5‘ | 105-127 | 0.65 | 0.6 | 12 | |
| 80 | 45/8 ‘-51/2‘ | 118-140 | 0.65 | 0.6 | 13 | |
| 88 | 51/8 ‘-6‘ | 130-152 | 0.65 | 0.6 | 14 | |
| 96 | 55/8 ‘-61/2‘ | 143-165 | 0.65 | 0.6 | 15 | |
| 104 | 61/8 ‘-7‘ | 155-178 | 0.65 | 0.6 | 16 | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |