Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | Voltage | Frequency | Current | Input | Speed | Airflow | Noise | Capacitor | Max Ambient Temp℃ | Weight |
| VAC | Hz | AMP | Watts | RPM | M3/h | dBA | μF | kg | ||
| 4.00E-250 | 230 | 50/60 | 0.13/0.17 | 30/38 | 1400/1580 | 1480/1620 | 50 | 1 | 75 | 3.5 |
| 4D-250 | 400 | 50/60 | 0.11/0.13 | 36/40 | 1420/1600 | 1520/1670 | 50 | -- | 75 | 3.5 |
| 4.00E-300 | 230 | 50/60 | 0.38/0.48 | 90/115 | 1370/1500 | 1700/1840 | 65 | 3 | 65 | 3.2 |
| 4D-300 | 400 | 50/60 | 0.30/0.35 | 90/110 | 1400/1540 | 1700/1850 | 65 | -- | 65 | 3.2 |
| 2.00E-300 | 230 | 50/60 | 1.0 /1.5 | 230/350 | 2700/3000 | 3300/3610 | 72 | 6 | 55 | 4.7 |
| 2D-300 | 400 | 50/60 | 0.36/0.45 | 140/200 | 2600/2850 | 3350/3680 | 70 | -- | 65 | 4.7 |
| 4E-350 | 230 | 50/60 | 0.68 | 138 | 1380 | 2980 | 62 | 4 | 50 | 4.7 |
| 4D-350 | 400 | 50/60 | 0.4 | 140 | 1400 | 3110 | 65 | -- | 50 | 4.7 |
| 6E-350 | 230 | 50/60 | 0.36 | 70 | 940 | 2100 | 53 | 2 | 50 | 4.7 |
| 6D-350 | 400 | 50/60 | 0.35 | 90 | 950 | 2100 | 53 | -- | 50 | 4.7 |
| 4E-400 | 230 | 50/60 | 0.76/1.13 | 170/260 | 1390/1570 | 4100/4880 | 67 | 6 | 65 | 6.1 |
| 4D-400 | 400 | 50/60 | 0.43/0.47 | 170/250 | 1390/1630 | 4100/4900 | 67 | -- | 65 | 6.1 |
| 6E-400 | 230 | 50/60 | 0.56/0.75 | 105/150 | 940/1080 | 3300/3800 | 58 | 3 | 60 | 6.1 |
| 6D-400 | 400 | 50/60 | 0.4/0.48 | 130/190 | 950/1100 | 3310/3900 | 60 | -- | 60 | 6.1 |
| 4E-450 | 230 | 50/60 | 1.05/1.46 | 240/335 | 1390/1580 | 5680/6580 | 71 | 8 | 55 | 6.9 |
| 4D-450 | 400 | 50/60 | 0.52/0.56 | 200/300 | 1390/1530 | 5680/6030 | 68 | -- | 55 | 6.9 |
| 6E-450 | 230 | 50/60 | 0.56/0.73 | 120/160 | 940/1030 | 4690/5400 | 60 | 4 | 55 | 6.9 |
| 6D-450 | 400 | 50/60 | 0.47/0.52 | 160/220 | 950/1040 | 4710/5450 | 62 | -- | 55 | 6.9 |
| 4E-500 | 230 | 50/60 | 1.7 | 400 | 1360 | 6500 | 72 | 12 | 50 | 9.5 |
| 4D-500 | 400 | 50/60 | 0.97 | 360 | 1380 | 6580 | 72 | -- | 50 | 9.5 |
| 6E-500 | 230 | 50/60 | 1 | 205 | 950 | 5880 | 67 | 6 | 50 | 9.5 |
| 6D-500 | 400 | 50/60 | 0.75 | 250 | 960 | 5850 | 67 | -- | 50 | 9.5 |
| 4E-550 | 230 | 50/60 | 2.17 | 500 | 1380 | 8500 | 77 | 12 | 50 | 10.5 |
| 4D-550 | 400 | 50/60 | 0.97 | 360 | 1380 | 8500 | 75 | -- | 50 | 10.5 |
| 6E-550 | 230 | 50/60 | 1.22 | 240 | 960 | 7100 | 69 | 10 | 50 | 10.5 |
| 6D-550 | 400 | 50/60 | 0.75 | 250 | 960 | 7100 | 69 | -- | 50 | 10.5 |
| 4E-630 | 230 | 50/60 | 3.52 | 810 | 1320 | 13000 | 78 | 16 | 50 | 15 |
| 4D-630 | 400 | 50/60 | 1.85 | 700 | 1380 | 11000 | 78 | -- | 50 | 15 |
| 6E-630 | 230 | 50/60 | 1.85 | 400 | 915 | 9600 | 75 | 8 | 50 | 15 |
| 6D-630 | 400 | 50/60 | 0.78 | 310 | 940 | 9600 | 75 | -- | 50 | 15 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |