Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | Freq | Voltage | Input | Current | Speed | Airflow | Pressure | Capacitor | Bearing | Noise | Ambient Temp℃ |
| Hz | VAC | Watts | AMP | RPM | M3/h | Pa | μF/V | Style | dBA | ||
| EOA200E2/S | 50/60 | 230 | 70 | 0.32 | 2500 | 1745 | 46 | 2/400 | Ball | 63 | -20~65 |
| EOA200E4/S | 50/60 | 230 | 43 | 0.2 | 1420 | 910 | 32 | 1/400 | Ball | 49 | -20~65 |
| EOA200D4/S | 50/60 | 400 | 43 | 0.11 | 1420 | 910 | 32 | 3-Phases | Ball | 49 | -20~65 |
| EOA250E2/S | 50/60 | 230 | 100 | 0.48 | 2550 | 2550 | 53 | 4/400 | Ball | 68 | -20~65 |
| EOA250E4/S | 50/60 | 230 | 60 | 0.27 | 1375 | 1800 | 40 | 2/400 | Ball | 55 | -20~65 |
| EOA250D4/S | 50/60 | 400 | 60 | 0.15 | 1375 | 1800 | 40 | 3-Phases | Ball | 55 | -20~65 |
| EOA350D4/S | 50/60 | 400 | 135 | 0.35 | 1380 | 3650 | 58 | 3-Phases | Ball | 62 | -20~65 |
| EOA350E6/S | 50/60 | 230 | 90 | 0.42 | 940 | 2900 | 49 | 3/450 | Ball | 53 | -20~65 |
| EOA300E2/S | 50/60 | 230 | 190 | 0.82 | 2520 | 3505 | 62 | 5/400 | Ball | 73 | -20~65 |
| EOA300E4/S | 50/60 | 400 | 105 | 0.53 | 1360 | 2608 | 49 | 3/400 | Ball | 60 | -20~65 |
| EOA300D4/S | 50/60 | 230 | 105 | 0.3 | 1360 | 2608 | 49 | 3-Phases | Ball | 60 | -20~65 |
| EOA350E4/S | 50/60 | 230 | 135 | 0.65 | 1380 | 3650 | 58 | 4/400 | Ball | 62 | -20~65 |
| EOA350D6/S | 50/60 | 400 | 90 | 0.25 | 900 | 2900 | 49 | 3-Phases | Ball | 53 | -20~65 |
| EOA400E4/S | 50/60 | 230 | 180 | 0.8 | 1350 | 4650 | 73 | 6/400 | Ball | 68 | -20~65 |
| EOA400D4/S | 50/60 | 400 | 180 | 0.45 | 1350 | 4650 | 73 | 3-Phases | Ball | 68 | -20~65 |
| EOA400E6/S | 50/60 | 230 | 118 | 0.53 | 950 | 3860 | 57 | 4/400 | Ball | 58 | -20~65 |
| EOA400D6/S | 50/60 | 400 | 118 | 0.3 | 950 | 3860 | 57 | 3-Phases | Ball | 58 | -20~65 |
| EOA450E4/S | 50/60 | 230 | 240 | 1.05 | 1330 | 5600 | 85 | 8/450 | Ball | 73 | -20~65 |
| EOA450D4/S | 50/60 | 400 | 240 | 0.68 | 1330 | 5600 | 85 | -- | Ball | 73 | -20~65 |
| EOA450E6/S | 50/60 | 230 | 160 | 0.75 | 950 | 4400 | 67 | 6/450 | Ball | 62 | -20~65 |
| EOA450D6/S | 50/60 | 400 | 160 | 0.48 | 950 | 4400 | 67 | -- | Ball | 62 | -20~65 |
| EOA500E4/S | 50/60 | 230 | 360 | 1.55 | 1330 | 6550 | 92 | 10/400 | Ball | 76 | -20~65 |
| EOA500D4/S | 50/60 | 400 | 360 | 0.8 | 1330 | 6550 | 92 | 3-Phases | Ball | 76 | -20~65 |
| EOA500E6/S | 50/60 | 230 | 280 | 1.15 | 900 | 5500 | 73 | 8/450 | Ball | 70 | -20~65 |
| EOA500D6/S | 50/60 | 400 | 280 | 0.75 | 900 | 5500 | 73 | 3-Phases | Ball | 70 | -20~65 |
| EOA500E8/S | 50/60 | 230 | 180 | 0.88 | 680 | 4500 | 68 | 6/450 | Ball | 62 | -20~65 |
| EOA500D8/S | 50/60 | 400 | 180 | 0.52 | 680 | 4500 | 68 | 3-Phases | Ball | 62 | -20~65 |
| EOA630E4/S | 50/60 | 230 | 670 | 2.9 | 1330 | 8990 | 107 | 14/450 | Ball | 95 | -20~65 |
| EOA630D4/S | 50/60 | 400 | 670 | 1.75 | 1330 | 8990 | 107 | 3-Phases | Ball | 95 | -20~65 |
| EOA630E6/S | 50/60 | 230 | 400 | 2 | 900 | 7900 | 91 | 12/450 | Ball | 87 | -20~65 |
| EOA630D6/S | 50/60 | 400 | 400 | 1.25 | 900 | 7900 | 91 | 3-Phases | Ball | 87 | -20~65 |
| EOA630E8/S | 50/60 | 230 | 290 | 1.3 | 680 | 6200 | 75 | 10/450 | Ball | 75 | -20~65 |
| EOA630D8/S | 50/60 | 400 | 290 | 0.8 | 680 | 6200 | 75 | 3-Phases | Ball | 75 | -20~65 |
| EOA710E6/S | 50/60 | 230 | 700 | 3.2 | 900 | 9500 | 110 | 14/450 | Ball | 93 | -20~65 |
| EOA710D6/S | 50/60 | 400 | 700 | 1.8 | 900 | 9500 | 110 | -- | Ball | 93 | -20~65 |
| EOA710E8/S | 50/60 | 230 | 450 | 2.3 | 680 | 8130 | 95 | 12/450 | Ball | 85 | -20~65 |
| EOA710D8/S | 50/60 | 400 | 450 | 1.45 | 680 | 8130 | 95 | -- | Ball | 85 | -20~65 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |