Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | Bearing | Voltage | Current | Input | Speed | Airflow | Air Pressure | Capacitor | Weight |
| Style | VDC | AMP | Watts | RPM | CFM | mm H2O | μF/V | ||
| DAF1225D12HS | S | 12 | 0.46 | 5.5. | 2500 | 100 | 6 | 43.3 | 160g |
| DAF1225D12MS | S | 12 | 0.29 | 3.84 | 2100 | 90 | 4.5 | 38 | |
| DAF1225D12LS | S | 12 | 0.19 | 2.28 | 1800 | 75 | 3.3 | 35.5 | |
| DAF1225D12HB | B | 12 | 0.46 | 5.52 | 2600 | 105 | 6.2 | 44.3 | |
| DAF1225D12MB | B | 12 | 0.29 | 3.84 | 2200 | 92 | 4.7 | 39 | |
| DAF1225D12LB | B | 12 | 0.19 | 2.28 | 1900 | 78 | 3.5 | 36.5 | |
| DAF1225D24HS | S | 24 | 0.28 | 6.72 | 2500 | 100 | 6 | 43.3 | |
| DAF1225D24MS | S | 24 | 0.16 | 3.84 | 2100 | 90 | 4.5 | 38 | |
| DAF1225D24LS | S | 24 | 0.1 | 2.4 | 1800 | 75 | 3.3 | 35.5 | |
| DAF1225D24HB | B | 24 | 0.28 | 6.72 | 2600 | 105 | 6.2 | 44.3 | |
| DAF1225D24MB | B | 24 | 0.16 | 3.84 | 2200 | 92 | 4.7 | 39 | |
| DAF1225D24LB | B | 24 | 0.1 | 2.4 | 1900 | 78 | 3.5 | 36.5 | |
| S: SLEEVE BEARING B: 1 BALL+ SLEEVE or 2 BALL BEARING | |||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |