Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Model | PW3.5VK | PW4.0VK | PW4.5VK |
| Application | MBP/LBP | ||
| Capacity(W) | 78 | 86 | 108 |
| Power Consumption(W) | 82 | 81 | 98 |
| Current(A) | 1.35 | 1.4 | 1.6 |
| COP(W/W) | 0.95 | 1.06 | 1.1 |
| Running Voltage(V) | 95-127V AC 60Hz | ||
| Weight(Kg) | 7.2 | 7.2 | 7.2 |
|
Test Condition Applied Condition | |||
| Evaporating Temp: -23.3℃±0.2℃ Evaporating Temp Range: -35℃--5℃ | |||
| Condensing Temp: 54.4℃±0.3℃ Compressor Cooling: Nature Cooling | |||
| Supper Cooling Temp: 32.2℃±0.3℃ Ambience Temp: 10℃-38℃ | |||
| Suction Temp: 32.2℃±3℃ Voltage Range: 110V AC 60Hz | |||
| Ambient Temp: 32.2℃±1℃ | |||
| Model | PW4.0VK | PW4.5VK | PW5.5VK |
| Application | L/HBP | ||
| Capacity(W) | 310(1) 76(2) | 375(1) 108(2) | 4501) 118(2) |
| Power Consumption(W) | 163(1) 78(2) | 178(1) 102(2) | 195(1) 107(2) |
| Current(A) | 1.9(1) 1.3(2) | 2.1(1) 1.35(2) | 2.6(1) 1.7(2) |
| COP(W/W) | 1.9(1) 0.97(2) | 2.1(1) 1.06(2) | 2.3(1) 1.1(2) |
| Running Voltage(V) | 95-127V AC 60Hz | ||
| Weight(Kg) | 7.2 | 7.2 | 8.1 |
| (1)Test Condition (2)Test Condition | |||
| Evaporating Temp: 7.2℃±0.2℃ Evaporating Temp: -23.3℃±0.2℃ | |||
| Condensing Temp: 54.4℃±0.3℃ Condensing Temp: 54.4℃±0.3℃ | |||
| Supper Cooling Temp: 46.1℃±0.3℃ Supper Cooling Temp: 32.2℃±0.3℃ | |||
| Suction Temp: 35℃±3℃ Suction Temp: 32.2℃±3℃ | |||
| Ambient Temp: 35℃±1℃ Ambient Temp: 32.2℃±1℃ | |||
| Voltage Range: 110V AC 60Hz Voltage Range: 110V AC 60Hz | |||
| Applied Condition | |||
| Evaporating Temp Range: -35℃-15℃ | |||
| Compressor Cooling: Nature Cooling | |||
| Ambience Temp: 10℃-38℃ | |||
| Remarks: (1) HBP Test condition (2) LBP Test condition | |||
| Model | PW3.5VK | PW4.0VK | PW4.5VK |
| Application | LBP | ||
| Capacity(W) | 92 | 116 | 135 |
| Power Consumption(W) | 80 | 98 | 108 |
| Current(A) | 1.4 | 1.6 | 1.7 |
| COP(W/W) | 1.15 | 1.18 | 1.2 |
| Running Voltage(V) | 95-127V AC 60Hz | ||
| Weight(Kg) | 7.2 | 7.2 | 7.2 |
| Test Condition Applied Condition | |||
| Evaporating Temp: -23.3℃±0.2℃ Evaporating Temp Range: -35℃--5℃ | |||
| Condensing Temp: 54.4℃±0.3℃ Compressor Cooling: Nature Cooling | |||
| Supper Cooling Temp: 32.2℃±0.3℃ Ambience Temp: 10℃-38℃ | |||
| Suction Temp: 32.2℃±3℃ Voltage Range: 110V AC 60Hz | |||
| Ambient Temp: 32.2℃±1℃ | |||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |