Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Use | Application LBP | |||||||||
| Model | QD25 | QD30 | QD36 | QD43 | QD51 | QD57 | QD66 | QD77 | QD91 | QD110 |
| Displace cm3 | 2.5 | 3 | 3.6 | 4.3 | 5.1 | 5.7 | 6.6 | 7.7 | 9.1 | 11 |
| Capacity W | 62 | 78 | 86 | 98 | 125 | 137 | 155 | 185 | 215 | 283 |
| Motor input W | 77 | 86 | 93 | 105 | 120 | 130 | 145 | 170 | 195 | 250 |
| C.O.P W/W | 0.81 | 0.9 | 0.92 | 0.93 | 1.04 | 1.05 | 1.07 | 1.08 | 1.1 | 1.13 |
| Oil charge CC | 160±5 | 225±5 | 315±5 | |||||||
| Cooling | S | S/F | ||||||||
| Refrigerant | R12 | |||||||||
| Motor type | RSIR (PTC) | |||||||||
| Voltage | 100V -115V / 200V-240V / 50-60Hz | |||||||||
| Use | Application LBP | |||||||||
| Model | QD25Y | QD30Y | QD36Y | QD43Y | QD55Y | QD65Y | QD75Y | QD85Y | QD91Y | |
| Displace cm3 | 2.5 | 3 | 3.6 | 4.3 | 5.5 | 6.5 | 7.5 | 8.5 | 9.1 | |
| Capacity W | 63 | 78 | 89 | 105 | 135 | 158 | 185 | 208 | 220 | |
| Motor input W | 71 | 76 | 83 | 95 | 120 | 137 | 157 | 174 | 182 | |
| C.O.P W/W | 0.88 | 1 | 1.07 | 1.1 | 1.13 | 1.15 | 1.17 | 1.19 | 1.2 | |
| Oil charge CC | 160±5 | 225±5 | 315±5 | |||||||
| Cooling | S | S/F | ||||||||
| Refrigerant | R134a | |||||||||
| Motor type | RSIR (PTC) | |||||||||
| Voltage | 100V -115V / 200V-240V / 50-60Hz | |||||||||
| Testing conditions: | ||||||||||
| Evaporating temp: -23.5℃ | ||||||||||
| Suction temp: 32.2℃ | ||||||||||
| Condensing temp: 54.4℃ | ||||||||||
| Ambient temp: 32.2℃ | ||||||||||
| Sub-cooling temp: 32.2℃ | ||||||||||
| The compressor is the same with refrigeration implement which usually include refrigerator,refrigeration deepfreeze,kitchen refrigeratory, microtherm chest ,revelation tank,dehumidify appliance etc. | ||||||||||
| Inspiration pipe and craftwork pipe can't interchange otherwise all technic assure would be of no effect. | ||||||||||
| Motor Tpye | ||||||||||
| Resistive Start inductive Run | ||||||||||
| Capacitive Start inductive Run | ||||||||||
| Capacitive Start and Run | ||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |