Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Model | Power ; Supply | Displace-mengn (CM3) | Cooling Capacity (W) | Rated Power (W) | COP | Rated Curreent (A) | Motor Type | Cooling Type | Oil Charge (ML) | Appli-cation | Gas |
| QD150H | 220-240V/50Hz | 15 | 255 | 259 | 0.99 | 2.28 | CSIR | F1 | 550 | LBP | R134A |
| QD168H | 220-240V/50Hz | 16.8 | 323 | 310 | 1.04 | 2.41 | CSIR | F1 | 550 | LBP | R134A |
| QD180H | 220-240V/50Hz | 18 | 392 | 351 | 1.12 | 2.62 | CSIR | F1 | 550 | LBP | R134A |
| QD210H | 220-240V/50Hz | 21 | 456 | 404 | 1.13 | 2.34 | CSIR | F1 | 550 | LBP | R134A |
| QD100D | 220V/50Hz | 10 | 370 | 340 | 1.09 | 2.5 | CSIR | F2 | 550 | LBP | R22 |
| QD120D | 220V/50Hz | 12 | 400 | 360 | 1.11 | 2.5 | CSIR | F2 | 550 | LBP | R22 |
| QD150D | 220V/50Hz | 15 | 546 | 460 | 1.18 | 3.2 | CSIR | F2 | 550 | LBP | R22 |
| QD180D | 220V/50Hz | 18 | 660 | 550 | 1.2 | 2.96 | CSIR | F2 | 550 | LBP | R22 |
| QD210D | 220V/50Hz | 21 | 790 | 655 | 1.21 | 3.12 | CSIR | F2 | 550 | LBP | R22 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |