Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Refrigerant | Application | Model | Displ. | -23.3℃ | Oil Charge | Cooling | Motor Type | Power Supply | ||||
| Ashrae | ||||||||||||
| Capacity | Input Power | Current | Efficiency | |||||||||
| COP | EER | |||||||||||
| cm3 | W | W | A | W/W | Btu/W.Hr | cc | ||||||
| R406a/R12 | LBP | QD65 | 6.5 | 158 | 145 | 1.1 | 1.08 | 3.68 | 230 | S | RSIR | 220V-50Hz |
| QD75 | 7.5 | 176 | 162 | 1.2 | 1.09 | 3.71 | 230 | S | RSIR | 220V-50Hz | ||
| QD86 | 8.6 | 202 | 184 | 1.3 | 1.1 | 3.75 | 250 | S/F | RSIR | 220V-50Hz | ||
| QD91 | 9.1 | 216 | 192 | 1.4 | 1.12 | 3.82 | 250 | F | RSIR | 220V-50Hz | ||
| QD110 | 11 | 270 | 232 | 1.6 | 1.17 | 3.98 | 300 | F | RSIR | 220V-50Hz | ||
| R134a | LBP | QD65H | 6.5 | 167 | 136 | 1 | 1.23 | 4.19 | 230 | S | RSIR | 220V-50Hz |
| QD75H | 7.5 | 189 | 153 | 1.1 | 1.24 | 4.22 | 230 | S | RSIR | 220V-50Hz | ||
| QD86H | 8.6 | 212 | 170 | 1.2 | 1.25 | 4.26 | 250 | S/F | RSIR | 220V-50Hz | ||
| QD91H | 9.1 | 228 | 181 | 1.3 | 1.26 | 4.29 | 250 | F | RSIR | 220V-50Hz | ||
| QD110H | 11 | 284 | 230 | 1.6 | 1.23 | 4.19 | 300 | F | RSIR | 220V-50Hz | ||
| Test Conditions: 1. Evaporating temp.= -23.3 -10F 2. Ambient temp.=32.290F 3. Condensing temp.=54.4130F 4. Suction temp.=32.290F 5. Sub-cooling temp.=32.290F Tolerance of performance data: 1. Capacity≥95% 2. Input Power≤115% 3. Current≤110% 4. COP≥93% Cooling Type: S: Static Cooling F: Fan Cooling H: R134a Refrigerant | ||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |