Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Model | Displ | Motor Type | Cooling | -23.3℃ | Oil Charge | COP | Power Supply | ||
| Ashrae | |||||||||
| Capacity | Input Power | Current | |||||||
| (cm3) | W | W | A | cc | w/w | V/Hz | |||
| FN43 | 4.3 | RSIR | S | 112 | 106 | 0.88 | 210 | 1.05 | 220V-50Hz |
| FN57 | 5.7 | RSIR | S | 134 | 127 | 1 | 210 | 1.05 | 220V-50Hz |
| FN66 | 6.6 | RSIR | S | 158 | 146 | 1.05 | 230 | 1.08 | 220V-50Hz |
| FN77 | 7.7 | RSIR | S | 176 | 162 | 1.35 | 230 | 1.09 | 220V-50Hz |
| FN91 | 9.1 | RSIR | S/F | 221 | 192 | 1.4 | 250 | 1.16 | 220V-50Hz |
| FN110 | 11 | RSIR | F | 270 | 232 | 1.6 | 250 | 1.17 | 220V-50Hz |
| FN128 | 12.8 | RSIR | F | 306 | 260 | 2 | 310 | 1.17 | 220V-50Hz |
| FN142 | 14.2 | CSIR | F | 333 | 280 | 2.1 | 310 | 1.19 | 220V-50Hz |
| Test Conditions: (1)Evaporating Temp.= -23.3℃ (-10F ) (2)Ambient Temp.=32.2℃ (90F ) (3)Condensing Temp.=54.4℃ (130F) (4)Suction Temp.=32.2℃ (90F ) (5)Subcooling Temp.=32.2℃ (90F ) | |||||||||
| Tolerance of performance data: (1)Capacity≥95% (2)Input Power≤115% (3)Current≤110% (4)COP≥93% |
Cooling Type: S--Static Cooling F--Fan Cooling Y:R134a Refrigerant | ||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |