Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Working Range For Compressors | ||
| Refrigerant R134a | ||
| Evaporating Temp. -25~7.5℃ | ||
| Max.Condensing Temp. 60℃ | ||
| Winding Resistance Temp. 130℃ | ||
| Max.Ambient Temp. 43℃ | ||
| Oil Brand ICI-32H | ||
| Nominal Condition | a | b |
| Evaporating Temp. | 7.2℃ | -6.7℃ |
| Condensing Temp. | 54.4℃ | 48.9℃ |
| Return Gas Temp. | 18.3℃ | 18.3℃ |
| Ambient Temp. | 35.0℃ | 35.0℃ |
| Model | Nominal Power (H.P) | Nominal Capacity (W) | Displacemert (cm3/rev) | Oil Charge (cm3) | Weight (kg) | Power | Refrigeration Capacity at 50Hz Rated @54.4℃ Cond.Temp.(W) Evaporating Temp. | Run Capacitor | ||||
| -25 ℃ | -15 ℃ | -10 ℃ | 0 ℃ | +7.2 ℃ | (μF/450VAC) | |||||||
| Q0.37U | 0.5 | 1560/780 | 27 | 1200 | 26 | 1PH 220V 50Hz | 350 | 445 | 601 | 1068 | 1560 | 25 |
| Q0.55U | 0.75 | 2400/1250 | 33.5 | 1200 | 26 | 405 | 610 | 910 | 1690 | 2400 | 30 | |
| Q0.75U | 1 | 3050/1600 | 41.4 | 1200 | 27 | 578 | 885 | 1240 | 2172 | 3050 | 35 | |
| Q1.5U | 1.5 | 4800/2500 | 58.4 | 1200 | 28 | 630 | 1020 | 1750 | 3300 | 4800 | 40 | |
| Q2.2U | 2 | 6080/3200 | 79.6 | 1600 | 38 | 1150 | 1372 | 2356 | 4250 | 6080 | 50 | |
| Q2.2AU | 2.5 | 6780/3500 | 90.4 | 1600 | 39 | 1163 | 1678 | 2470 | 4500 | 6780 | 50 | |
| Q0.37SU | 0.5 | 1560/780 | 27 | 1200 | 22 | 3PH 380V 50Hz | 350 | 445 | 601 | 1068 | 1560 | |
| Q0.55SU | 0.75 | 2400/1250 | 33.5 | 1200 | 22 | 405 | 610 | 910 | 1690 | 2400 | ||
| Q0.75SU | 1 | 3050/1600 | 41.4 | 1200 | 22 | 578 | 885 | 1240 | 2172 | 3050 | ||
| Q1.5SU | 1.5 | 4800/2500 | 58.4 | 1200 | 27 | 630 | 1020 | 1750 | 3300 | 4800 | ||
| Q2.2SU | 2 | 6080/3200 | 79.6 | 1600 | 38 | 1150 | 1372 | 2350 | 4250 | 6080 | ||
| Q2.2SAU | 2.5 | 6780/3500 | 90.4 | 1600 | 39 | 1163 | 1678 | 2170 | 4500 | 6780 | ||
| Q3.2SU | 4 | 10800/5200 | 139.2 | 1980 | 50 | 1840 | 2641 | 3967 | 7286 | 10800 | ||
| Remarks: | ||||||||||||
| ① Condensing Temp is 45℃ | ||||||||||||
| ② Q0.37U~Q2.2AU should use START CAPACITOR and START RELAY when necessary. | ||||||||||||
| ③ Norminal Capacity under 60Hz is 120% compare with 50Hz. 1PH 230V 3PH 460V. | ||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |