Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Working Range For Compressors | |
| Refrigerant | R410A |
| Nominal Condition | T3 |
| Evaporating Temp. | -15~12.5℃ |
| Max.Condensing Temp. | 68℃ |
| Winding Resistance Temp. | 130℃ |
| Max.Ambient Temp. | 52℃ |
| Oil Brand | ICI-32H |
| Nominal Condition | |
| Evaporating Temp. | 7.2℃ |
| Condensing Temp. | 54.4℃ |
| Return Gas Temp. | 18.3℃ |
| Ambient Temp. | 35.0℃ |
| Model | Nominal Power (H.P) | Nominal Capacity (W) | Displacemert (cm3/rev) | Oil Charge (cm3) | Weight (kg) | Power | Refrigeration Capacity at 50Hz Rated @54.4℃ Cond.Temp.(W) Evaporating Temp. | Run Capacitor | |||||
| -15 ℃ | -10 ℃ | 0 ℃ | +7.2 ℃ | +15℃ | (μF/450VAC) | ||||||||
| Q24.1 F18.4 G-2.0 | Q2.0H | 2 | 5740 | 33.5 | 1200 | 26 | 1PH 220V 50Hz | 2154 | 2270 | 4361 | 5740 | 7462 | 45 |
| Q2.2EH | 3 | 8820 | 49.8 | 1200 | 27 | 2947 | 3937 | 6515 | 8820 | 11858 | 45 | ||
| Q2.0SH | 2 | 5740 | 33.5 | 1200 | 26 | 3PH 380V 50Hz | 2154 | 2790 | 4361 | 5740 | 7462 | ||
| Q2.2SEH | 3 | 8820 | 49.8 | 1200 | 27 | 2947 | 3937 | 6515 | 8820 | 11858 | |||
| Q24.7 F17.4 G - 2.2SA | Q3.2H | 4 | 11760 | 61.9 | 1600 | 38 | 1PH 220V 50Hz | 3913 | 5250 | 8778 | 11760 | 15912 | 50 |
| Q3.2SH | 4 | 11760 | 61.9 | 1600 | 37 | 3PH 380V 50Hz | 3913 | 5250 | 8778 | 11760 | 15912 | ||
| Q5.0SAH | 5 | 15920 | 79.6 | 1600 | 37 | 4382 | 6143 | 11018 | 15820 | 22372 | |||
| Q5.0SH | 6 | 18200 | 90.4 | 1600 | 38 | 5342 | 7344 | 12716 | 18200 | 25727 | |||
| Q34.5 F25.9 G - 5.0S | Q5.8SH | 7 | 20960 | 113.2 | 1980 | 48 | 6258 | 8582 | 14826 | 20360 | 28924 | ||
| Remarks: | |||||||||||||
| ① Norminal Capacity under 60Hz is 120% compare with 50Hz. 1PH 230V 3PH 460V. | |||||||||||||
| ② Q2.2EH and Q3.2H must use START CAPACITOR and START RELAY,Q2.0H should use START CAPACITOR and START RELAY when necessary | |||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |