Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| CFC-12 | Cylinder of 6.8Kgs,13.6Kgs,22.7Kgs and 1000Kgs net,Can of 340g net | |||||
| R-502 | Cylinder of 6.8Kgs,13.6Kgs,22.7Kgs and 800Kgs net | |||||
| HCFC-22 | Cylinder of 6.8Kgs,13.6Kgs,22.7Kgs and 800Kgs net | |||||
| HCFC-123 | Drum of 100Kgs and 250Kgs net | |||||
| HCFC-124 | Cylinder of 40Kgs,400Kgs and 800Kgs net | |||||
| HCFC-141B | Iron drum of 250Kgs net | |||||
| HCFC-142B | Cylinder of 800Kgs net | |||||
| HFC-23 | Cylinder of 30Kgs net | |||||
| HFC-32 | Cylinder of 670Kgs net | |||||
| HFC-125 | Cylinder of 400Kgs,800Kgs and 870Kgs net | |||||
| HFC-134A | Cylinder of 6.8Kgs,13.6Kgs and 22.7Kgs and 1000Kgs net,Can of 340g net | |||||
| HFC-143A | Cylinder of 670Kgs net | |||||
| HFC-152A | Cylinder of 640Kgs net | |||||
| HCFC-277EA | Cylinder of 60Kgs and 900Kgs net | |||||
| R404A | Cylinder of 10.9kgs,760kgs net | |||||
| R407C | Cylinder of 11.3kgs,870kgs net | |||||
| R507 | Cylinder of 11.3kgs,740kgs net | |||||
| R600A | Cylinder of 6.8kgs, 13.6kgs 500kgs net | |||||
| Commercial properties | Purity (% weight) | Chloride ion test | Water content (ppm weight) | Acidity(HCI) (ppm weight) | Non condensable gasses content measured on vapour phase (% volume) | Residues at high boiling point (% volume) |
| R-12 | ≥99.8 | Negative | ≤10 | ≤1.0 | ≤1.5 | ≤0.01 |
| R-502 | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-22 | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-123 | ≥99.8 | Negative | ≤10 | ≤1 | N/A | ≤0.01 |
| R-124 | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-141b | ≥99.8 | Negative | ≤10 | ≤1 | N/A | ≤0.001 |
| R-142b | ≥99.8 | Negative | ≤20 | ≤1 | ≤1.5 | ≤0.01 |
| R-23 | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-143a | ≥99.8 | Negative | ≤10 | ≤0.1 | N/A | ≤0.01 |
| R-125 | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-134a | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-152a | ≥99.5 | Negative | ≤20 | ≤1 | ≤2.5 | ≤0.01 |
| R-227ea | ≥99.8 | Negative | ≤10 | ≤1 | ≤1.5 | ≤0.01 |
| R-404a | ≥99.8 | Negative | ≤15 | ≤1 | ≤1.5 | ≤0.01 |
| R-407c | ≥99.8 | Negative | ≤10 | ≤1.5 | ≤1.5 | ≤0.01 |
| R-507 | ≥99.8 | Negative | ≤15 | ≤1 | ≤1.5 | ≤0.01 |
| R-600a | ≥99.5 | Negative | ≤10 | ≤1 | ≤1.5 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |