Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| REFRIGERANT | MODEL | RATED POWER SUPPLY | CYLINDER VOLUME | NOMINAL CAPACITY | INPUT | WORK CURRENT | RUN CAPACITOR (μF/450V) | ||
| POWER | (A) | ||||||||
| (cm3) | (W) | (kal/h) | (Btu/h) | (W) | |||||
| R407C | HRVC-13K 2FN1 | 220V-240V-50Hz | 13.5 | 2050 | 1763 | 6970 | 700 | 3.4 | 25 |
| HRVC-16K 2FN2 | 220V-240V-50Hz | 16.4 | 2670 | 2296 | 9078 | 900 | 4.1 | 25 | |
| HRVC-19K 4DN1 | 220V-240V-50Hz | 19.3 | 3020 | 2597 | 10268 | 1050 | 5 | 30 | |
| HRVC-21K 4DN3 | 220V-240V-50Hz | 21.3 | 3580 | 3079 | 12172 | 1210 | 5.6 | 30 | |
| HRVC-23K 4DN1 | 220V-240V-50Hz | 23.5 | 3830 | 3294 | 13022 | 1300 | 6 | 35 | |
| HRVC-25K 4DN2 | 220V-240V-50Hz | 25.4 | 4100 | 3526 | 13940 | 1410 | 6.5 | 35 | |
| HRVC-29K 4DN2 | 220V-240V-50Hz | 29.2 | 4780 | 4111 | 16252 | 1630 | 7.7 | 35 | |
| HRVC-33K 5DS1 | 220V-240V-50Hz | 33.6 | 5600 | 4816 | 19040 | 1925 | 9 | 50 | |
| HRVC-36K 5DS1 | 220V-240V-50Hz | 35.7 | 6060 | 5212 | 20604 | 2360 | 9.8 | 50 | |
| HRVC-41K 6BT1 | 220V-240V-50Hz | 41.7 | 6980 | 6003 | 23732 | 2540 | 11.1 | 50 | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |