Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| REFRIGERANT | MODEL | RATED POWER SUPPLY | CYLINDER VOLUME | NOMINAL CAPACITY | INPUT POWER | WORK CURRENT | RUN CAPACITOR (μF/450V) | ||
| (cm3) | (W) | (kal/h) | (Btu/h) | (W) | (A) | ||||
| R22 | HRVR-07E 1EN1 | 220V-50Hz | 7.2 | 1252 | 1077 | 4257 | 425 | 2.1 | 25 |
| HRVR-09E 1EN1 | 220V-50Hz | 9 | 1520 | 1307 | 5168 | 520 | 2.4 | 25 | |
| HRVR-10E 7EN1 | 220V-50Hz | 10.1 | 1680 | 1445 | 5712 | 580 | 2.7 | 25 | |
| HRVR-13E 2FN1 | 220V-50Hz | 13.5 | 2120 | 1823 | 7208 | 730 | 3.5 | 25 | |
| HRVR-15E 2FN1 | 220V-50Hz | 14.8 | 2460 | 2116 | 8364 | 830 | 4 | 25 | |
| HRVR-16E 2FN2 | 220V-50Hz | 16.4 | 2730 | 2348 | 9282 | 915 | 4.2 | 25 | |
| HRVR-19E 4DN1 | 220V-50Hz | 19.3 | 3210 | 2761 | 10914 | 1100 | 5.1 | 30 | |
| HRVR-21E 4DN3 | 220V-50Hz | 21.3 | 3620 | 3113 | 12308 | 1210 | 5.6 | 30 | |
| HRVR-23E 4DN1 | 220V-50Hz | 23.5 | 3920 | 3371 | 13328 | 1300 | 6.1 | 35 | |
| HRVR-25E 4DN2 | 220V-50Hz | 25.4 | 4220 | 3629 | 14348 | 1410 | 6.6 | 35 | |
| HRVR-29E 4DN2 | 220V-50Hz | 29.2 | 4860 | 4180 | 16524 | 1630 | 7.7 | 35 | |
| HRVR-33E 5DS1 | 220V-50Hz | 33.6 | 5640 | 4850 | 19176 | 1925 | 9.1 | 50 | |
| HRVR-36E 5DS1 | 220V-50Hz | 35.6 | 6060 | 5212 | 20604 | 2060 | 9.8 | 50 | |
| HRVR-41E 6BT1 | 220V-50Hz | 41.7 | 7060 | 6072 | 24004 | 2360 | 11.2 | 50 | |
| HRVR-44E 6BT1 | 220V-50Hz | 44.2 | 7620 | 6553 | 25908 | 2540 | 12 | 50 | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |