Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| REFRIGERANT | MODEL | RATED POWER SUPPLY | CYLINDER VOLUME | NOMINAL CAPACITY | INPUT POWER | WORK CURRENT | RUN CAPACITOR (μF/450V) | ||
| (cm3) | (W) | (kal/h) | (Btu/h) | (W) | (A) | ||||
| R22 | HRVR-10Y 2F2 | 220V-60Hz | 650 | 3.0 | 20 | ||||
| HRVR-13Y 2FN1 | 220V-60Hz | 13.5 | 2650 | 2279 | 9010 | 900 | 3.5 | 20 | |
| HRVR-15Y 2FN1 | 220V-60Hz | 14.8 | 3260 | 2116 | 8364 | 950 | 4 | 20 | |
| HRVR-16Y 2FN2 | 220V-60Hz | 16.4 | 3260 | 2804 | 11084 | 1100 | 5.1 | 20 | |
| HRVR-19Y 4DN1 | 220V-60Hz | 19.3 | 3910 | 3363 | 13924 | 1300 | 6.1 | 25 | |
| HRVR-21Y 4DN3 | 220V-60Hz | 21.3 | 4290 | 3689 | 14586 | 1440 | 6.7 | 30 | |
| HRVR-23Y 4DN1 | 220V-60Hz | 23.5 | 4670 | 4016 | 15878 | 1570 | 7.3 | 30 | |
| HRVR-25Y 4DN2 | 220V-60Hz | 25.4 | 5060 | 4352 | 17204 | 1720 | 8.2 | 30 | |
| HRVR-27Y 4DN2 | 220V-60Hz | 26.4 | 5390 | 4635 | 18326 | 1820 | 8.5 | 35 | |
| HRVR-33Y 5DS1 | 220V-60Hz | 33.6 | 6810 | 5857 | 23154 | 2320 | 10.6 | 45 | |
| HRVR-36Y 5DS1 | 220V-60Hz | 35.7 | 7300 | 6278 | 24820 | 2500 | 11.5 | 50 | |
| HRVR-37Y 5DS1 | 220V-60Hz | 37.2 | 7620 | 6553 | 25908 | 2540 | 12 | 50 | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |