Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Model | Nominal | Displacement | D×S | Connection Size | Oil | Volt | Electrical data | Overall | Mounting | Weight | ||
| Power | m3/h | mm | Charge | (V/ Φ/ Hz) | Dim. | Dim. | Net | |||||
| HP/KW | l | L×B×H | F×E×Φ | kg | ||||||||
| Suc. | Dis. | MRA | LRA | mm | mm | |||||||
| Φmm | Φmm | A | A | |||||||||
| E2F20 | 2/1.5 | 7.21 | 44.5×27 | 19 | 12 | 1.1 | 380Y/3/50 | 3.8 | 21 | 448×249×268 | 236×186×10.5 | 52 |
| E2F30 | 3/2.2 | 9.84 | 52×27 | 19 | 12 | 1.1 | 440Y/3/60 | 5.5 | 28 | 448×249×268 | 236×186×10.5 | 57 |
| E2F40 | 4/3.0 | 13.85 | 52×38 | 19 | 16 | 1.1 | 7.5 | 35 | 475×249×283 | 236×186×10.5 | 62 | |
| E2F50 | 5/3.7 | 18.65 | 62×36 | 25 | 16 | 2.2 | 8.5 | 45 | 523×304×335 | 298×250×12.5 | 93 | |
| E2F75 | 7.5/5.5 | 26.94 | 62×52 | 25 | 19 | 3.1 | 13 | 74 | 593×287×405 | 327×250×12.5 | 105 | |
| selection of relay, cable and fuses the MRA must be considered. | ||||||||||||
| Model | Cond | Capacity Watt | ||||||||||||
| Temp | Evaporating Temperature ℃ | |||||||||||||
| ℃ | 12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
| E2F20 | 35 | 4980 | 3970 | 3150 | 2340 | 1670 | ||||||||
| 45 | 4300 | 3400 | 2630 | 1950 | 1350 | |||||||||
| 50 | 3910 | 3020 | 2300 | 1650 | 1160 | |||||||||
| E2F30 | 35 | 6940 | 5730 | 4580 | 3590 | 2720 | ||||||||
| 45 | 6110 | 4980 | 3930 | 3040 | 2250 | |||||||||
| 50 | 5610 | 4530 | 3450 | 2560 | 1910 | |||||||||
| E2F40 | 35 | 9560 | 7880 | 6410 | 5010 | 3770 | ||||||||
| 45 | 8380 | 7020 | 5600 | 4280 | 3190 | |||||||||
| 50 | 7870 | 6320 | 4950 | 3820 | 2900 | |||||||||
| E2F50 | 35 | 12750 | 10400 | 8240 | 6310 | 4750 | ||||||||
| 45 | 11060 | 8900 | 6940 | 5260 | 3860 | |||||||||
| 50 | 10480 | 8320 | 6430 | 4870 | 3460 | |||||||||
| E2F75 | 35 | 18670 | 15320 | 12400 | 9730 | 7510 | ||||||||
| 45 | 16540 | 13550 | 10590 | 8400 | 6430 | |||||||||
| 50 | 15600 | 12570 | 9900 | 7630 | 6350 | |||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |