Axial Fan (15)
Centrifugal Fan (61)
Inline Fan (0)
Roof Ventilator (28)
Carpet Dryer (0)
Condenser (0)
Evaporator (5)
Condensing Unit (0)
Refrigerant (0)
Coil Cleaner (0)
Hose Clamp (3)| Model | Nominal | Displacement | D×S | Connection size | Oil | Volt | Electrical data | Overall | Mounting Dim. | Weight | ||
| Power | m3/h | mm | Charge | (V/Φ/Hz) | Dim. | E×F×Φ | Net/Gro. | |||||
| HP/KW | Suc. | Dis. | l | MRA | LRA | L×B×H | mm | kg | ||||
| ODS | ODS | A | A | |||||||||
| E2L20H(X) | 2/1.49 | 9.1 | 47.5×29.4 | 7/8” | 1/2” | 2.5 | △/Y | 9.5/5.5 | 45/26 | 457×340×370 | 295×280×90 | 86/92 |
| E2L20(X) | 2/1.49 | 12.9 | 50.8×36.5 | 7/8” | 1/2” | 2.5 | 220△/ | 9.5/5.5 | 45/26 | 457×340×370 | 295×280×90 | 86/92 |
| E2L30H(X) | 3/2.24 | 12.9 | 50.8×36.5 | 1 1/8” | 5/8” | 2.5 | 380Y/3/50 | 12.1/7.0 | 67.5/39 | 457×340×370 | 295×280×90 | 91/97 |
| E2L30(X) | 3/2.24 | 17.1 | 54×43 | 1 1/8” | 5/8” | 2.5 | 265△/ | 13.5/7.8 | 67.5/39 | 457×340×370 | 295×280×90 | 91/97 |
| E2L30L(X) | 3/2.24 | 19.4 | 57.5×43 | 1 1/8” | 5/8” | 2.5 | 440Y/3/60 | 13.5/7.8 | 67.5/39 | 457×340×370 | 295×280×90 | 91/97 |
| E2L40H(X) | 4/2.98 | 17.1 | 54×43 | 1 1/8” | 5/8” | 2.5 | 18.0/10.4 | 71/41 | 482×340×370 | 295×280×90 | 93/99 | |
| E2L40(X) | 4/2.98 | 19.4 | 57.5×43 | 1 1/8” | 5/8” | 2.5 | 15.5/9.0 | 71/41 | 482×340×370 | 295×280×90 | 93/99 | |
| E2L40L(X) | 5/3.70 | 19.4 | 57.5×43 | 1 1/8” | 5/8” | 2.5 | 19.7/11.4 | 79.6/46 | 482×340×370 | 295×280×90 | 96/102 | |
| E2L50H(X) | 4/2.98 | 22.5 | 61.9×43 | 1 1/8” | 5/8” | 2.5 | 16.4/9.5 | 71/41 | 482×340×370 | 295×280×90 | 93/99 | |
| E2L50(X) | 5/3.70 | 22.5 | 61.9×43 | 1 1/8” | 5/8” | 2.5 | 19.7/11.4 | 79.6/46 | 482×340×370 | 295×280×90 | 96/102 | |
| relay, cable and fuses the MRA must be considered. | ||||||||||||
| Model | Cond | Capacity Watt | ||||||||||||
| Temp | Evaporating Temperature ℃ | |||||||||||||
| ℃ | 12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
| E2L20H | 30 | 12600 | 11450 | 10250 | 9100 | 7890 | 6630 | 5400 | 4370 | 3460 | 2660 | 2070 | 1550 | 1050 |
| 40 | 11100 | 10150 | 9150 | 8100 | 6980 | 5780 | 4680 | 3760 | 2930 | 2260 | 1720 | 1200 | 710 | |
| 50 | 9700 | 8850 | 7950 | 6950 | 5960 | 4980 | 4010 | 3190 | 2480 | 1900 | 1400 | 865 | 520 | |
| E2L20 | 30 | 8020 | 6440 | 5090 | 3930 | 2950 | 2130 | 1440 | ||||||
| 40 | 7030 | 5610 | 4390 | 3350 | 2460 | 1720 | 1100 | |||||||
| 50 | 6100 | 4820 | 3710 | 2790 | 2000 | 1340 | 800 | |||||||
| E2L30H | 30 | 18700 | 17100 | 15400 | 13700 | 11700 | 9800 | 8020 | 6440 | 5090 | ||||
| 40 | 16600 | 15100 | 13700 | 12200 | 10500 | 8650 | 7030 | 5610 | 4450 | |||||
| 50 | 14500 | 13200 | 11900 | 10450 | 9000 | 7500 | 6100 | 4820 | 3710 | |||||
| E2L30 | 30 | 10550 | 8500 | 6900 | 5450 | 4150 | 3150 | 2240 | ||||||
| 40 | 9500 | 7600 | 6100 | 4720 | 3550 | 2600 | 1850 | |||||||
| 50 | 8100 | 6600 | 5300 | 4040 | 3000 | 2160 | 1480 | |||||||
| E2L30L | 30 | 12000 | 9700 | 7700 | 6050 | 4650 | 3410 | 2420 | ||||||
| 40 | 10500 | 8500 | 6700 | 5200 | 3900 | 2810 | 2020 | |||||||
| 50 | 7250 | 5700 | 4350 | 3250 | 2350 | 1650 | ||||||||
| E2L40H | 30 | 23890 | 21890 | 19800 | 18400 | 15400 | 12800 | 10550 | 8500 | 6900 | ||||
| 40 | 21200 | 19500 | 17500 | 16300 | 13600 | 11280 | 9500 | 7600 | 6100 | |||||
| 50 | 18400 | 16900 | 15300 | 14200 | 11800 | 9700 | 8100 | 6600 | 5300 | |||||
| E2L40 | 30 | 27300 | 25070 | 22580 | 21040 | 17520 | 14550 | 12000 | 9700 | 7700 | 6050 | 4650 | 3410 | 2420 |
| 40 | 20220 | 18810 | 15610 | 12840 | 10500 | 8500 | 6700 | 5200 | 3900 | 2800 | 2020 | |||
| 50 | 11200 | 9040 | 7250 | 5700 | 4350 | 3250 | 2350 | 1650 | ||||||
| E2L40L | 30 | 13840 | 11260 | 9120 | 7200 | 5560 | 4180 | 3050 | ||||||
| 40 | 12240 | 9960 | 8000 | 6300 | 4800 | 3560 | 2520 | |||||||
| 50 | 11020 | 8970 | 7240 | 5550 | 4130 | 3000 | 2030 | |||||||
| E2L50H | 30 | 27300 | 24870 | 22580 | 21040 | 17520 | 14550 | 12000 | 9700 | 7610 | 5940 | 4520 | 3290 | 2290 |
| 40 | 24500 | 22800 | 20600 | 18810 | 15610 | 12840 | 10500 | 8430 | 6600 | 5070 | 3760 | 2660 | 1550 | |
| 50 | 21900 | 20020 | 18280 | 16650 | 13710 | 11200 | 9040 | 7250 | 5600 | 4220 | 3100 | 2130 | 1500 | |
| E2L50 | 30 | 31370 | 28810 | 25960 | 24180 | 20140 | 16620 | 13840 | 11150 | 8860 | 6900 | 5260 | 3880 | 2740 |
| 40 | 23000 | 21410 | 17780 | 14760 | 12060 | 9750 | 7710 | 5930 | 4410 | 3020 | 2280 | |||
| 50 | 12890 | 10640 | 8450 | 6560 | 4960 | 3680 | 2510 | 1865 | ||||||
| Model | Cond | Capacity Watt | ||||||||||||
| Temp | Evaporating Temperature ℃ | |||||||||||||
| ℃ | 12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
| E2L30HX | 50 | 8660 | 7880 | 7150 | 6470 | 5260 | 4220 | 3330 | 2560 | 1840 | ||||
| 60 | 7440 | 6770 | 6130 | 5550 | 4490 | 3590 | 2800 | 2140 | 1580 | |||||
| 70 | 6270 | 5680 | 5150 | 4660 | 3750 | 2980 | 2320 | 1760 | 1270 | |||||
| E2L40HX | 50 | 11700 | 10640 | 9670 | 8760 | 7130 | 5730 | 4530 | 3520 | 2660 | ||||
| 60 | 10030 | 9120 | 8280 | 7480 | 6080 | 4850 | 3810 | 2930 | 2170 | |||||
| 70 | 8430 | 7650 | 6940 | 6260 | 5060 | 4030 | 3150 | 2390 | 1760 | |||||
| 12000 | ||||||||||||||
| E2L50X | 50 | 13180 | 12000 | 10870 | 9820 | 7960 | 6360 | 4990 | 3820 | 2840 | ||||
| 60 | 11330 | 10300 | 9320 | 8420 | 6800 | 5410 | 4210 | 3200 | 2330 | |||||
| 70 | 9590 | 8630 | 7810 | 7050 | 5860 | 4490 | 3470 | 2600 | 1860 | |||||
| Model | Cond | Capacity Watt | ||||||||||||
| Temp | Evaporating Temperature ℃ | |||||||||||||
| ℃ | 12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
| E2L20HX | 30 | 11320 | 10550 | 8790 | 7360 | 6040 | 4890 | 3890 | 3020 | 2290 | 1650 | 1100 | ||
| 40 | 9570 | 8910 | 7390 | 6130 | 4990 | 3990 | 3130 | 2370 | 1710 | 1130 | 615 | |||
| 50 | 7790 | 7230 | 5950 | 4860 | 3910 | 3080 | 2350 | 1710 | 1140 | 620 | ||||
| E2L20LX | 30 | 6750 | 5420 | 4260 | 3270 | 2410 | 1670 | |||||||
| 40 | 5650 | 4360 | 3360 | 2500 | 1770 | 1130 | ||||||||
| 50 | 4350 | 3340 | 2510 | 1795 | 1180 | |||||||||
| E2L30HX | 30 | 16580 | 15460 | 12970 | 10790 | 8870 | 7200 | 5740 | 4480 | 3400 | 2470 | 1670 | ||
| 40 | 14060 | 13090 | 10880 | 9000 | 7360 | 5910 | 4660 | 3560 | 2620 | 1780 | 1040 | |||
| 50 | 8810 | 7230 | 5850 | 4650 | 3590 | 2675 | 1865 | 1140 | ||||||
| E2L30X | 30 | 14000 | 11500 | 9400 | 7870 | 6360 | 4910 | 3650 | 2610 | |||||
| 40 | 11720 | 9610 | 7790 | 6500 | 5150 | 3870 | 2770 | 1830 | ||||||
| 50 | 9390 | 7620 | 6100 | 5050 | 3940 | 2840 | 1900 | 1100 | ||||||
| E2L30LX | 30 | 9330 | 7450 | 5830 | 4450 | 3270 | ||||||||
| 40 | 7880 | 6230 | 4800 | 3560 | 2490 | |||||||||
| 50 | 6390 | 4950 | 3710 | 2620 | 1650 | |||||||||
| E2L40HX | 30 | 22820 | 21280 | 17950 | 15010 | 12400 | 10150 | 8150 | 6430 | 4950 | 3680 | 2600 | ||
| 40 | 19610 | 18270 | 15270 | 12700 | 10450 | 8450 | 6730 | 5210 | 3930 | 2790 | 1810 | |||
| 50 | 12580 | 10340 | 8410 | 6730 | 5260 | 3990 | 2870 | 1890 | ||||||
| E2L40X | 30 | 17000 | 14070 | 11500 | 9240 | 7280 | 5600 | 4230 | 3070 | |||||
| 40 | 14400 | 11830 | 9590 | 7620 | 5970 | 4550 | 3330 | 2290 | ||||||
| 50 | 11860 | 9660 | 7760 | 6120 | 4700 | 3470 | 2410 | 1480 | ||||||
| E2L40LX | 30 | 10800 | 8660 | 6830 | 5250 | 3930 | ||||||||
| 40 | 9120 | 7240 | 5640 | 4260 | 3070 | |||||||||
| 50 | 7400 | 5800 | 4420 | 3230 | 2180 | |||||||||
| E2L50HX | 30 | 29800 | 27780 | 23300 | 19310 | 15840 | 12840 | 10560 | 8430 | 6600 | 5040 | 3720 | ||
| 40 | 25570 | 23800 | 19850 | 16380 | 13350 | 10730 | 8850 | 6990 | 5390 | 4030 | 2860 | |||
| 50 | 16330 | 13370 | 10800 | 8590 | 7130 | 5540 | 4180 | 3000 | ||||||
| Model | Cond | Capacity Watt | ||||||||||||
| Temp | Evaporating Temperature ℃ | |||||||||||||
| ℃ | 12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |
| E2L20HX | 30 | 11100 | 10100 | 9190 | 8350 | 6860 | 5580 | 4470 | 3530 | 2730 | 2060 | |||
| 40 | 9600 | 8760 | 7950 | 7230 | 5920 | 4780 | 3820 | 2990 | 2280 | 1690 | ||||
| 50 | 8200 | 7470 | 6790 | 6160 | 5020 | 4050 | 3210 | 2490 | 1880 | 1360 | ||||
| E2L30HX | 30 | 15750 | 14370 | 13100 | 11880 | 9750 | 7910 | 6340 | 4990 | 3860 | 2890 | |||
| 40 | 13630 | 12410 | 11270 | 10220 | 8340 | 6710 | 5320 | 4140 | 3120 | 2270 | ||||
| 50 | 11540 | 10480 | 9500 | 8590 | 6950 | 5530 | 4320 | 3290 | 2400 | 1650 | ||||
| E2L40HX | 30 | 21900 | 19970 | 18190 | 16540 | 13600 | 11060 | 8890 | 7040 | 5470 | 4140 | |||
| 40 | 18940 | 17260 | 15680 | 14230 | 11640 | 9400 | 7470 | 5830 | 4430 | 3250 | ||||
| 50 | 16020 | 14550 | 13200 | 11950 | 9680 | 7740 | 6060 | 4630 | 3400 | 2370 | ||||
| E2L40X | 30 | 25840 | 23540 | 21400 | 19440 | 15920 | 12880 | 10280 | 8070 | 6180 | 4600 | |||
| 40 | 22580 | 20510 | 18620 | 16860 | 13710 | 11010 | 8690 | 6700 | 5020 | 3590 | ||||
| 50 | 19250 | 17470 | 15820 | 14280 | 11520 | 9150 | 7100 | 5350 | 3860 | 2600 | ||||
| E2L50X | 30 | 30400 | 27700 | 25250 | 22900 | 18810 | 15270 | 12230 | 9650 | 7450 | 5590 | |||
| 40 | 26350 | 24000 | 21800 | 19750 | 16100 | 12970 | 10280 | 7980 | 6030 | 4380 | ||||
| 50 | 22300 | 20250 | 18360 | 16600 | 13430 | 10700 | 8350 | 6340 | 4630 | 3190 | ||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |