Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| No. | Application | Steel band width | Steel band thickness | Loading QTY |
| (Diameter) | (mm) | (mm) | ||
| 1 | 55-65 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 2 | 65-75 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 3 | 75-85 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 4 | 85-95 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 5 | 90-100 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 6 | 95-105 | 19 | 0.9-1.0 | 200 pcs/ctn |
| 7 | 105-115 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 8 | 115-125 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 9 | 125-135 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 10 | 135-145 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 11 | 145-155 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 12 | 155-165 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 13 | 165-175 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 14 | 175-185 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 15 | 185-195 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 16 | 195-205 | 19 | 0.9-1.0 | 150 pcs/ctn |
| 17 | 205-215 | 19 | 0.9-1.0 | 150 pcs/ctn |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |