Model NO.: P6002
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Under/in The Water Tank
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump
Certificate: Ce RoHS ISO
Warranty: 1 Year
Material: PPE
Feature: Long Lifetime
Trademark: SHENPENG
Transport Package: Cartons+Pallet
Origin: Guangdong, Cn
Model NO.: P6002
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Under/in The Water Tank
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump
Certificate: Ce RoHS ISO
Warranty: 1 Year
Material: PPE
Feature: Long Lifetime
Trademark: SHENPENG
Transport Package: Cartons+Pallet
Origin: Guangdong, Cn
12v or 24v hot water circulation pump with high pressure.


Type | P6002 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 15L/min, 20L/min |
Max Lift | 9m / 12m |
Max Noise | 40dB / 45dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, oil, antifreeze |
Protection Level | IP55 |
Using Place | Indoor / Outdoor |
Power Consumption | 42W / 53W |
Service Life | 20000 hours |
OD of inlet | ∅19.0mm |
OD of Outlet | ∅12.8mm |
Dimension | 90.2*105*59mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |


 12v or 24v hot water circulation pump with high pressure.



Type | P6002 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 15L/min, 20L/min |
Max Lift | 9m / 12m |
Max Noise | 40dB / 45dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | N |
Liquid Temperature | 0-70ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, oil, antifreeze |
Protection Level | IP55 |
Using Place | Indoor / Outdoor |
Power Consumption | 42W / 53W |
Service Life | 20000 hours |
OD of inlet | ∅19.0mm |
OD of Outlet | ∅12.8mm |
Dimension | 90.2*105*59mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions |
1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |


Â
Check Valve, Clamp Check Valve, Sanitary Check Valve
Industrial Valve Co., Ltd. , http://www.cn-sanitaryvalves.com