**Pipe Threading Lathe Machine Q1322/1500**
The **Q1322/1500 Pipe Threading Lathe Machine** is a high-performance, precision machine designed for processing long workpieces with excellent accuracy and efficiency. It features a **hollow spindle bore**, which allows the machining of extra-long pipes and tubes. The machine is equipped with **double chucks**, ensuring better clamping and stability during operation. Additionally, it includes a **taper guide bar**, making it ideal for creating tapered threads with ease.
This lathe is suitable for various industrial applications, especially in oil, gas, and construction sectors where pipe threading is essential. Its robust design and advanced features make it a reliable choice for manufacturers looking to enhance productivity and quality.
---
### **Key Specifications:**
| **Feature** | **Details** |
|-------------|------------|
| **Model No.** | Q1322/1500 |
| **Automatic Grade** | Manual |
| **Setting Mode** | Floor-type |
| **Precision** | High Precision |
| **Certification** | CE, ISO 9001 |
| **Condition** | New |
| **Max Dia Swing Over Bed** | 800mm |
| **Max Dia Swing Over Cross Slide** | 350mm |
| **Max Length of Workpiece** | 1500mm |
| **Trademark** | HAVEN |
| **Transport Package** | Veneer Case |
| **Origin** | China |
| **HS Code** | 84581900 |
---
### **Main Features:**
- **Hollow Spindle Bore**: Enables the processing of longer workpieces.
- **Double Chuck System**: Provides enhanced clamping force and stability.
- **Taper Guide Bar**: Ensures accurate taper thread cutting.
- **High Precision**: Delivers consistent and accurate results.
- **CE & ISO 9001 Certified**: Ensures quality and safety compliance.
---
### **Technical Specifications Table:**
| **Type** | **Unit** | **Q1313** | **Q1319** | **Q1322** | **Q1327** | **Q1332** |
|----------|----------|-----------|-----------|-----------|-----------|-----------|
| Max Dia. Swing Over Bed | mm | 630/800 | 630/800 | 630/800 | 1000 | 1000 |
| Max Dia. Swing Over Cross Slide | mm | 340/550 | 340/550 | 350 | 610 | 610 |
| Spindle Bore | mm | 130 | 200 | 225 | 280 | 330 |
| Range of Machining Pipe Thread | mm | 30-126 | 50-190 | 50-220 | 130-270 | 190-320 |
| Max Length of Workpiece | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
| Max Tapper of Workpiece | - | 1:4 | 1:4 | 1:4 | 1:4 | 1:4 |
| Max Traverse of Taper Device | mm | 750 | 750 | 750 | 1000 | 1000 |
| Width of Bed | mm | 490/550 | 490/550 | 550 | 755 | 755 |
| Power of Spindle Motor | Kw | 7.5 | 7.5 | 11 | 22 | 22 |
| Number and Range of Crosswise Feeds | r/min | 22kinds/0.02-0.45 | 22kinds/0.02-0.45 | 32kinds/0.04-0.65 | 40kinds/0.05-1.5 | 32kinds/0.05-0.75 |
| Number and Range of Spindle Speed | r/min | 18steps/12-642 | 12steps/24-300 | 12steps/20-460 | 12steps/16-380 | 9steps/7.5-280 |
| Number and Range of Lengthways Feeds | mm | 26kind/0.07-1.33 | 26kinds/0.07-1.33 | 32kinds/0.1-1.46 | 40kinds/0.1-3 | 32kinds/0.1-1.5 |
| Number and Range of Metric Thread | mm | 52kinds/1-224 | 24kinds/1-14 | 21kinds/1-15 | 30kinds/1-30 | 23kinds/1-15 |
| Number and Range of Inch Thread | teeth/inch | 40kinds/2-28 | 40kinds/2-28 | 26kinds/1-14 | 27kinds/1-28 | 22kinds/2-28 |
| Screw Pitch | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Saddle Rapid Traverse | mm/min | 4000 | 4000 | 2500 | 3740 | 3740 |
| Cross Slide Rapid Traverse | mm/min | 2300 | 2300 | 2000 | 1870 | 1870 |
| Max Traverse of Saddle | mm | 1310,2810 | 1310,2810 | 1110 | 1500 | 1500 |
| Max Traverse of Cross Slide | mm | 390,490 | 390,490 | 360 | 520 | 520 |
| Max Traverse of Turret | mm | 200 | 200 | 200 | 300 | 300 |
| Size of Tool Section | mm | 30x30 | 30x30 | 30x30 | 45x45 | 45x45 |
| Max Rotation Angle | ° | +/-60° | +/-60° | +/-60° | +/-90° | +/-90° |
| Amount of Movement on Cross Slide Dial | mm/scale | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Amount of Movement on Turret | mm/scale | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Dia. and Type of Tailstock Quill | mm/mores | 100/m5# | 100/m5# | 100/m5# | 140/m6# | 140/m6# |
| Traverse of Tailstock Quill | mm | 205 | 205 | 250 | 300 | 300 |
| Cross Amount of Movement of Tailstock | mm | +/-15 | +/-15 | +/-15 | +/-25 | +/-25 |
| Overall Dimensions (LxWxH) | cm | 365,515x144x139 | 365,515x144x139 | 330x145x150 | 460x220x152 | 500x210x160 |
| Net Weight | kg | 4260,5110 | 4440,5290 | 4500 | 10000 | 11500 |
| Chuck | - | 3-jaw 400 | 4-jaw 520 | 4-jaw 520 | 4-jaw 800 | 4-jaw 800 |
---
### **Product Images:**
[Image 1](http://i.bosscdn.com/uploads/2a/dd/d0/0ef0095707aa38dabccf66e757.jpg)
[Image 2](http://i.bosscdn.com/uploads/af/6c/2d/148e3de1d0b9abf9e1e09a373c.jpg)
[Image 3](http://i.bosscdn.com/uploads/56/d4/87/dd0ee0835b4fa76dec1105fba0.jpg)
[Image 4](http://i.bosscdn.com/uploads/b7/c3/90/a0e00e03642e0ef10aef893dc4.jpg)
[Image 5](http://i.bosscdn.com/uploads/fd/db/3d/d29f35513ad95fee225d6c323b.jpg)
[Image 6](http://i.bosscdn.com/uploads/47/42/27/bc7de24788e56faa646a228bda.jpg)
---
This **Pipe Threading Lathe Machine Q1322/1500** is an ideal solution for industries requiring high-quality pipe threading and precision machining. With its advanced design and comprehensive specifications, it delivers exceptional performance and reliability. Perfect for both small and large-scale production environments.
Gibberellic Acid,Plant Growth Hormones,Gibberellic Acid Powder,Gibberellic Acid Tablet
JIANG SU CYCLE BIOSCIENCE CO.,LTD , https://www.plantbiostimulant.com