60Hz Googol Landfill Gas Biogas Engine for Generator 160kW-1028kW
Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25°C / 100kPa environmental conditions.
3. Applications include Power Generation, Marine, Pump Driving, and CHP power plants.
**Applied Gas:**
Natural Gas, Biogas, City Sewage Gas, Landfill Gas, Oil Gas, Farm Biogas, Coal Mine Gas, etc.
**Acceptable Fuel Gas Pressure:** 5~12 kPa
**CH4 Content:** For natural gas ≥85%, for biogas ≥40%
**Gas Heat Value:** ≥5500 kcal/Nm³ (23 MJ/Nm³). Genset output power increases with higher gas heat value. Low heat value gas (<5500 kcal/Nm³) will reduce efficiency.
**Gas Quality Requirements:**
- No free water or materials (impurities size <5μm)
- H2S content ≤200 mg/Nm³
- NH3 content ≤20 mg/Nm³
- Impurities content ≤30 mg/Nm³; Size ≤5μm
- Water content ≤40 g/Nm³, no free water
**Acceptable Working Conditions:**
- Ambient Temperature: -10°C ~ +40°C (antifreeze or preheater required below 0°C)
- Relative Humidity: <90% (at 20°C)
- Altitude: ≤1000m
**Normal Operating Conditions:**
Genset can operate at rated power under:
- Atmospheric Pressure: 100kPa, Ambient Temp: 20°C, Relative Humidity: 30%
**Standard Scope of Supply:**
1. Gas Engine
2. AC Generator
3. Common Frame
4. Control Panel
5. Ignition System: Controller, Coils, Harness, Pickup Magnetic, Trigger Disc, High Tension Lead, Spark Plug
6. Detonation Controller System: DetCon20 control unit, Sensor, Cable & Knock Sensor
7. Electronic Speed Controller System: Throttle Body, Stepper Motor Card, Harness VariFuel, ECON-4, Pickup Magnetic
8. Gas Mixer System: VariFuel Air/Fuel Ratio Mixer, VF Flange, Stepper Motor Card, VariFuel2 Flow Body
9. Emission Control System: EmCon5 Control Unit, Sensor Harness, Knock Sensor
10. Valves: Gas Pressure Valve, Solenoid Valve, Cut-off Valve
11. Exhaust Bellows & Muffler
12. Optional Radiator
**Warranty:**
All equipment is guaranteed for 1000 hours running or 18 months from the date of delivery.
**Technical Specifications Table:**
| Googol Series Biogas Generator, 1800rpm/1200rpm, 60Hz | CH4 : 60% , CO2 : 40% | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| Genset Model | HGGM200/6 | HGGM250/6 | HGGM325/6 | HGGM400/6 | HGGM500/6 | HGGM650/6 | HGGM1000/6 | HGGM1285/6 |
| Engine Model | RTA780G2 | RTA780G4 | RTA890G2 | RTA1120G2 | RTA1340G2 | JTA2160SG2 | JTA3240SG2 | JTA4320SG2 |
| Rating Speed | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1200 rpm | 1200 rpm | 1200 rpm |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Generator Output (COP) | 160 kW | 200 kW | 260 kW | 320 kW | 400 kW | 573 kW | 800 kW | 1028 kW |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Engine Output (COP) | 180 kW | 222 kW | 278 kW | 355 kW | 438 kW | 629 kW | 842 kW | 1152 kW |
| Air Ratio (λ) | 1.67 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Configuration | 6 Inline | 6 Inline | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 12 Vee | 16 Vee |
| Displacement | 12.8 L | 12.8 L | 14.6 L | 18.3 L | 21.9 L | 35.4 L | 53.1 L | 70.8 L |
| Bore | 128 mm | 128 mm | 128 mm | 128 mm | 128 mm | 170 mm | 170 mm | 170 mm |
| Stroke | 166 mm | 166 mm | 142 mm | 142 mm | 142 mm | 195 mm | 195 mm | 195 mm |
| Compression Ratio | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
| Piston Speed | 9.96 m/s | 9.96 m/s | 8.52 m/s | 8.52 m/s | 8.52 m/s | 7.8 m/s | 7.8 m/s | 7.8 m/s |
| Flywheel Teeth | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 |
| Flywheel Housing Size | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-21 | SAE00-21 |
| Oil Capacity | 40 L | 40 L | 70 L | 80 L | 90 L | 160 L | 180 L | 240 L |
| Max Oil Temp | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C |
| Oil Pressure Warning | 200 kPa | 200 kPa | 200 kPa | 200 kPa | 200 kPa | 300 kPa | 300 kPa | 300 kPa |
| Oil Pressure Shutdown | 160 kPa | 160 kPa | 160 kPa | 160 kPa | 160 kPa | 200 kPa | 200 kPa | 200 kPa |
| Coolant Capacity | 18 L | 18 L | 36 L | 42 L | 44 L | 70 L | 100 L | 140 L |
| Max Coolant Warning Temp | 90°C | 90°C | 90°C | 90°C | 90°C | 93°C | 93°C | 93°C |
| Max Coolant Shutdown Temp | 95°C | 95°C | 95°C | 95°C | 95°C | 97°C | 97°C | 97°C |
| Intercooler Outlet Temp | 50°C | 50°C | 50°C | 50°C | 50°C | 40.5°C | 40.5°C | 40.5°C |
| Coolant Pump Flow (JW) | 24 m³/h | 24 m³/h | 30 m³/h | 30 m³/h | 30 m³/h | 39 m³/h | 39 m³/h | 64 m³/h |
| Coolant Pump Flow (LT) | 14 m³/h | 14 m³/h | 14 m³/h | 14 m³/h | 14 m³/h | 36 m³/h | 36 m³/h | 60 m³/h |
| Max Exhaust Temp | 537°C | 537°C | 537°C | 537°C | 537°C | 453°C | 453°C | 453°C |
| Exhaust Flow | 697 kg/h | 871 kg/h | 1150 kg/h | 1383 kg/h | 1708 kg/h | 2971 kg/h | 4370 kg/h | 6044 kg/h |
| Exhaust Flange Diameter | 1*125 mm | 1*125 mm | 2*125 mm | 2*125 mm | 2*125 mm | 1*250 mm | 1*250 mm | 1*250 mm |
| Charging Alternator Capacity | 35 A | 35 A | 35 A | 35 A | 35 A | 55 A | 55 A | 55 A |
| Starting Voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
| JW Coolant Heat | ±8% kW | 102 kW | 129 kW | 158 kW | 190 kW | 226 kW | 310 kW | 422 kW | 548 kW |
| CAC Intercooler Heat | ±8% kW | — | — | — | — | — | 42 kW | 67 kW | 93 kW |
| Exhaust Heat up to 120°C | ±8% kW | 120 kW | 146 kW | 171 kW | 220 kW | 272 kW | 336 kW | 442 kW | 560 kW |
| Energy Input | kW | 469 kW | 580 kW | 716 kW | 882 kW | 1081 kW | 1454 kW | 1956 kW | 2507 kW |
| Electrical Efficiency | % | 34.1% | 34.5% | 36.3% | 36.3% | 37.0% | 39.4% | 40.9% | 41.0% |
| Mechanical Efficiency | % | 36.5% | 36.6% | 38.3% | 38.2% | 39.1% | 41.6% | 42.9% | 43.0% |
| Thermal Efficiency | % | 47.3% | 47.4% | 45.9% | 46.5% | 46.1% | 44.4% | 44.2% | 44.2% |
| Total Efficiency | % | 81.4% | 81.9% | 82.2% | 82.8% | 83.1% | 83.8% | 85.1% | 85.2% |
| Gas Consumption | MJ/kWh | 10.56 | 10.43 | 9.92 | 9.92 | 9.73 | 9.14 | 8.80 | 8.78 |
| Generator Model | ECO38-1SN/4 | ECO38-3SN/4 | ECO38-2LN/4 | ECO40-1S/4 | ECO40-2S/4 | MX-500-6 | MX-800-6 | MX-1000-6 |
| Generator Prime Output | kW | 176 | 216 | 288 | 384 | 432 | 550 | 880 | 1100 |
| Generator Efficiency @ 0.8PF | % | 93.4% | 94.2% | 94.8% | 95.1% | 94.7% | 94.8% | 95.3% | 95.4% |
| Genset Dimension | | | | | | | | | |
| Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4500 | 5000 |
| Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 1600 | 1600 |
| Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2200 | 2300 |
| Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 8250 | 10500 | 13500 |
**Product Image:**

Air Cooled Water Chiller
Introduction to GENT air cooled water chiller
Air cooled water chiller is a kind of water chiller that uses the outdoor air as the cooling source, and the output of the unit is cold water, which can meet the need of cooling water and indoor space cooling.
Applicable scenarios
Air cooled chiller system are widely used in many fields, including but not limited to metal processing, plastic processing, chemical production, large commercial buildings, hotels and entertainment venues, hospitals and medical facilities, electronics industry, electroplating industry and food industry.
Unit characteristics and advantages
1. Save building space: Compared with traditional Water Cooled Water Chiller, air cooled chiller do not need to be equipped with cooling equipment such as cooling towers, which can save a lot of building space.
2. Low maintenance cost: Since air cooled chiller do not require cooling towers, management and maintenance costs are relatively low.
3. Strong practicality: this chiller system Air Conditioning can be used in some specific scenarios, such as industries that cannot use cooling towers due to site restrictions or require ultra-low temperature cooling effects.
4. Simple installation and maintenance: This type of air conditioner chillers does not require a cooling tower, and is easy to install and maintain. In addition, the unit casing can be easily opened, which is convenient for installation and maintenance.
In summary, air cooled air conditioner chiller has many advantages and a wide range of applications. Users with corresponding needs need to make comprehensive considerations based on the actual cooling capacity required and the actual situation on site when purchasing in order to select the most suitable unit.
chiller system air conditioning,chilled water air conditioning,air cooled chiller system,air conditioner chillers,air cooled air conditioner
GUANGZHOU GENT NEW ENERGY TECHNOLOGY CO., LTD , https://www.gentgz.com