Here is the rewritten and improved English version of your content, with a total of over 500 characters:
---
This electric winch model is ideal for rugged environments like mountain roads, featuring a powerful motor, waterproof design, and user-friendly controls. It's perfect for off-road enthusiasts, construction, and heavy-duty applications.
- Model No.: E9500
- Power Type: DC Series Motor
- Electric Winch Model: Zhme
- Brand: Zhme
- Certification: CE, RoHS
- Rated Line Pull: 9500 lbs
- Waterproof Rating: IP68
- Packaging: 1 Set Per Carton, 15 Cartons Per Pallet
- Origin: Ningbo, China
- Type: Electric Winch
- Pull Direction: Forward
- Working Voltage: Low Voltage
- Applicable Environment: Mountain Road
- Product Name: Electric Winch
- Rope: Wire Rope 7.8mm x 28m
- Trademark: ZHME (OEM Available)
- Specification: CE, ROHS, ISO9001
- HS Code: 84253190
E9500 Specifications | ||||||
Rated line pull: | 9500 Lbs (4310 kg) - single line | |||||
Motor: | Series wound 6.0 hp / 4.4 kW, 12V DC | |||||
Gear Train: | 3 Stage Planetary | |||||
Gear Ratio: | 262:1 | |||||
Clutch: | Sliding Ring Gear | |||||
Braking Action: | Automatic in the Drum | |||||
Fairlead: | Roller Fairlead for Wire Rope | |||||
Wire Rope: | 11.5 mm × 26 m | |||||
Drum Size: | 2.5" × 9.0" (63 mm × 224 mm) | |||||
Dimensions: | 23" × 6.7" × 8.4" (552 mm × 170 mm × 214 mm) | |||||
Mounting Bolt Pattern: | 10" × 4.5" (254 mm × 114.3 mm) | |||||
Battery: | Recommended 650 CCA minimum for winching 25 sq mm, 72" (1.83 m) | |||||
Net Weight: | 93 lbs (42 kg) | |||||
Packing: | 620 mm x 200 mm x 390 mm (400 pcs per 20' container) | |||||
Line Speed and Motor Current (First Layer) | ||||||
Line Pull | Lbs | 0 | 2000 | 6000 | 8000 | 9500 |
Kgs | 0 | 907 | 2722 | 3629 | 4310 | |
Line Speed | FPM | 29.5 | 13.5 | 9.2 | 7.5 | 6.7 |
MPM | 9 | 4.1 | 2.8 | 2.3 | 2.1 | |
Motor Current | Amps | 70 | 120 | 170 | 220 | 300 |
Line Pull and Cable Capacity | ||||||
Layer of Cable | 1 | 2 | 3 | 4 | ||
Rated Line Pull per Layer | Lbs | 9500 | 8070 | 7250 | 6600 | |
Kgs | 4310 | 3660 | 3289 | 2994 | ||
Cable Capacity per Layer | Ft. | 17.7 | 40.7 | 67.9 | 98.4 | |
M | 5.4 | 12.4 | 20.7 | 28 |
Electric Car,Electric Vehicle,Electric Micro Car,Electric Car With Eec
YUMBOMOBILITY LTD , https://www.yumbomobility.com