Model NO.: HWAC
Mounting: Floor Standing
Lifetime: 10~15 years
Certification: ISO, CE
Condition: New
Refrigerant: R22/407c/410A
Power Supply: 380V/3pH/50Hz
Cooling Power Input: 14-95kw
Safe Devices: High and Low Pressure Switch, Anti Frozen Protect
Compressor Type: Hermetic Scroll
Heat Exchanger: Aluminum Fins with Copper Tubes
Fan Type: Axial Top Discharge
Water Side: Shell and Tube Type
Pipe Size: Dn40-Dn100
Max Ambient Working Temp: 45°C
Trademark: Head-Power
Transport Package: Stretch Roll Film, EPE, Wooden Package
Specification: Customize
Origin: China (Mainland)
Specifications:Cooling only type;
Screw compressor
Chilled outlet/inlet water temp. 7/12 degree.
Cooling capacity: 150~1900 kw.
Refrigerants: R22/407c/410a
Features:
1. Superior Performance: International advanced semi-closed screw compressor; multiple refrigerant circuits ensure no downtime during maintenance; low noise; efficient heat transfer;
2. Unique High Temperature Type Chiller
3. Easy Installation: Compact structure, minimal space required; refrigerant already pre-filled to reduce installation time and cost;
4. Low Operation and Maintenance Cost
5. Comprehensive Security Protection: High and low pressure protection, motor protection, safety valve protection, ensuring safe and stable operation;
6. Optional Device: Partial or total heat recovery system
7. Cooling Capacity: 150~1900 kw.
Condenser fan | Model | Ultra low-noise axial fan | ||||||||||||
 | KW | 1.1×4 | 1.1×5 | 1.1×6 | 1.1×8 | 1.1×10 | 1.1×12 | 1.1×16 | 1.1×12 | 1.1×16 | 1.1×20 | 1.1×24 | 1.1×32 | |
 |  |  | ||||||||||||
 |  | m3/h | 26 | 32 | 43 | 56 | 67 | 86 | 102.5 | 85 | 111 | 135 | 172 | 223 |
 | m3/h | 28 | 33 | 44 | 58 | 69 | 87 | 103 | 86 | 113 | 136 | 172 | 223 | |
 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | ||
 | KP | 50~80 | ||||||||||||
 |  | KW | 55 | 65 | 86 | 114 | 135 | 170 | 205 | 170 | 230 | 268 | 335 | 410 |
 | m3/h | 15.7 | 18.6 | 24.6 | 32.6 | 38.7 | 49 | 59 | 49 | 66 | 77 | 96 | 118 | |
 |  | KW | 158 | 180 | 245 | 325 | 380 | 480 | 580 | 485 | 646 | 756 | 945 | 1160 |
 | m3/h | 45 | 52 | 90 | 93 | 109 | 138 | 166 | 139 | 185 | 217 | 270 | 320 | |
 | dB(A) | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 | 71 | |
 |  | m | 2300 | 2500 | 3400 | 4400 | 5400 | 6400 | 7500 | 6400 | 8400 | 10500 | 6400/12500 | 7500/14500 |
 | m | 2200 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 4200/2300 | 4200/2300 | |
 | m | 2300 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 |





Plastic Desktop Blow Molding Machine
Plastic desktop blow molding machine, all plastic blow molding machine, plastic round rectangular desktop blow molding machine
Weifang Yuyang plastic machinery co,.ltd, , https://www.yuyangmach.com