China Wholesale Custom Favorable Manual Hydraulic Test Pump Factory
Industries Hose Pump / Peristaltic Pump is a type of peristaltic pump designed for handling aggressive, high-viscosity, and high-density materials such as abrasive slurries, corrosive acids, gaseous liquids, sand/cement mortar, liquid accelerators, and more. It is also suitable for dosing applications with 1% repeat precision. The OH Series Hose Pumps include models like SH10, SH15, SH25, SH32, SH38, SH50, SH65, SH70, and SH100.
Key Features of High Flow Hose Pumps:
- No seals or valves
- Self-priming capability
- Easy to maintain, only the tube needs replacement
- Dry-running without damage
- Reversible operation
- No contact between the product and mechanical parts
- Capable of pumping materials with solid particles
- Low maintenance cost and minimal downtime
Below is a detailed specification table for various pump models:
About Our Company:
Zhengzhou Sincola Machinery Co., Ltd. is a high-tech enterprise established in 2001, specializing in the research and development and manufacturing of construction material pumping and spraying equipment, including concrete, mortar, cement, and more. We have 100 full-time staff members, over 10 of whom hold mid-to-senior level technical titles. Our facility spans 9,000 square meters.
Our main products include concrete spraying machines, concrete pumping machines, mortar spraying systems, plaster machines, mortar pumps, hose pumps, wall rendering machines, and more. These are widely used in railway, tunnel, highway, and housing construction projects. Our products are sold throughout China and exported to over 30 countries, including Eastern Europe, the Middle East, Southeast Asia, Central Asia, South Asia, Africa, the Americas, and Oceania.
Pump Model | Output (L/h) | Pressure (MPa) | Hose ID (mm) | Rev. (r/min) | Max. Particle Dia. (mm) | Max. Suct. Left (m) | Motor Power (kW) |
SH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 |
SH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 |
SH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 |
SH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 |
SH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 |
SH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 |
SH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 |
SH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 |
SH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 |
SH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3 |
SH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4 |
SH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4 |
SH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 |
SH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 |
SH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 |
SH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 |
SH65-680B | 12000 | 1.5 | 64 | 45 | 8 | 5 | 11 |
SH65-770 | 13500 | 1.2 | 64 | 45 | 8 | 5 | 11 |
SH65-770B | 16500 | 1 | 64 | 55 | 8 | 5 | 11 |
SH76-770 | 18000 | 1 | 76 | 45 | 10 | 5 | 11 |
SH76-770B | 22000 | 1 | 76 | 55 | 10 | 5 | 15 |
SH76-915 | 24000 | 1 | 76 | 50 | 10 | 5 | 15 |
SH76-915B | 28000 | 1 | 76 | 40 | 10 | 5 | 18 |
SH100 | 33500 | 1 | 102 | 35 | 15 | 5 | 18 |
SH100B | 42000 | 0.75 | 102 | 45 | 15 | 5 | 18 |
* It can be produced according to the special requirements of the client. | |||||||
* The pump's output is determined with water. |
Semi-trailer truck,Semi Truck Models for Mack Trucks,4x2 Tractor Truck
Shandong Tenda Vehicle Co. LTD , https://www.tendavehicle.com