Original China Famous Brand New Long March Tire, Road Shine Tire, Boto Tyre, Jinyu Tire, Aeolus Tire

Model NO.: R16 R20 R22.5 R24.5 R24
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Speed Symbol: K
Load Index: 146/143
Tread Depth: 22mm
Section Width: 298mm
Overall Dia: 1020mm
H.S. Code: 401120
Position: Driving Wheels
Original: Shandong, China
Type: All Steel Radial Truck Tire
Trademark: MEGALITH
Specification: all sizes
Origin: China
HS Code: 401120
Top quality China Heavy Duty Truck Tire
 
Product Description:
 
Design: Radial
MOQ: 1*40HQ
Payment: T/T and L/C
Delivery time: 10~20 Days
Brand: DURATURN
Business: Manufacturer
Type: Tubeless tire
Original: Shandong, China
Rubber: STR#20 from Thailand
Rubber: SMR#20 from Malaysia
Technology: Advanced Technology From Japan
Equipment: From Japan, Italy, Germany, USA etc.
Certificate: ECE,GCC,DOT,SNI,ISO,SMARTWAY,REACH,EU Label etc.
 
Main Trait :
 
1) Y103/DD13 is suitable for driving positon, suit excellent and good road surface.
2) Excellent wear resistance with wider tread, deeper pattern and lower heat tread.
3) Good driving performance, closed shoulder design with better heat dissipation.
4) Stone resistance structure can effectively prevent any materials to go inside.
5) Suitable for medium and long distance,highway,good road, driving position.

Original China Famous Brand New Long March Tire, Road Shine Tire, Boto Tyre, Jinyu Tire, Aeolus Tire
  More Patterns:  

Original China Famous Brand New Long March Tire, Road Shine Tire, Boto Tyre, Jinyu Tire, Aeolus Tire
More sizes:

Size Pattern P.R. Load
index
Speed
code
S. W.
(mm)
O.D.
 (mm)
Max.
load(kg)
1X40HQ
(pcs)
6.50R16LT 203 12 110/105 M 185 750 1060/925 670
6.50R16LT 606 12 110/105 M 185 750 1060/925 670
7.00R16LT 203 14 118/114 M 200 775 1320/1180 770
7.00R16LT 606 14 118/114 M 200 775 1320/1180 770
7.50R16LT 203 14 122/118 K 215 805 1500/1320 590
7.50R16LT 502 14 122/118 L 215 805 1500/1320 590
7.50R16LT 601 14 122/118 L 215 805 1500/1320 590
8.25R16LT 502 16 128/124 K 235 855 1800/1600 519
8.25R16LT 601 16 128/124 K 235 855 1800/1600 519
8.25R16LT 866 16 128/124 K 235 865 1800/1600 519
8.25R16LT 878 16 128/124 J 235 865 1800/1600 519
8.25R20 502 16 139/137 K 236 974 2430/2300 375
8.25R20 601 16 139/137 K 236 974 2430/2300 375
9.00R20 501 16 144/142 K 259 1019 2800/2650 312
9.00R20 601 16 144/142 K 259 1019 2800/2650 312
10.00R20 501 16 146/143 K 278 1054 3000/2725 276
10.00R20 501 18 149/146 K 278 1054 3250/3000 276
10.00R20 601 16 146/143 K 278 1054 3000/2725 276
10.00R20 601 18 149/146 K 278 1054 3250/3000 276
10.00R20 866 18 149/146 K 278 1065 3250/3000 276
10.00R20 878 16 149/146 K 278 1065 3250/3000 276
11.00R20 501 18 152/149 K 293 1085 3550/3250 238
11.00R20 601 18 152/149 K 293 1085 3550/3250 238
11.00R20 602 18 152/149 K 293 1085 3550/3250 238
11.00R20 866 18 152/149 K 293 1096 3550/3250 238
11.00R20 868 18 152/149 D 293 1096 3550/3250 238
11.00R20 878 18 152/149 D 293 1096 3550/3250 238
12.00R20 101 18 154/151 K 315 1136 3750/3450 228
12.00R20 601 18 154/151 K 315 1125 3750/3450 228
12.00R20 602 18 154/151 K 315 1125 3750/3450 228
12.00R20 866 18 154/151 K 315 1136 3750/3450 228
12.00R20 868 18 154/151 E 315 1136 3750/3450 228
12.00R20 878 18 154/151 F 315 1136 3750/3450 228
12.00R24 205 20 160/157 K 315 1226 4500/4125 190
12.00R24 601 20 160/157 K 315 1226 4500/4125 190
14.00R20 811 20 164/161 J 375 1240 5000/4625 144
11R22.5 101 14 144/142 M 279 1065 2800/2650 276
11R22.5 101 16 148/145 M 279 1065 3150/2900 276
11R22.5 103 14 144/142 L 279 1065 2800/2650 276
11R22.5 103

Domestic Coupling

Domestic Coupling,Diesel Driven Pumps

Shenyang pump products sales co., LTD , https://www.syipsc.com