Here is a rewritten and improved version of the provided content in English, making it more natural and suitable for real-time market updates. The text has been expanded to exceed 500 characters:
---
**Steel Market Update - April 2025**
Below is the latest steel product pricing information from various manufacturers, showing today's prices compared to yesterday and last week.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change Today | Change Yesterday | Change Last Week |
|--------------|---------------|----------|--------|------------------|--------------|------------------|------------------|
| High Line Φ6.5mm | Q235 | Angang | 4350 | 0 | 0 | -150 |
| High Line Φ8mm | Q335 | Beitai | 4350 | 0 | 0 | -150 |
| High Line Φ6.5mm | Q335 | Jiujiang | 4400 | 0 | 0 | +50 |
| Rebar Φ12mm | HRB335 | Beitai | 4400 | 0 | 0 | -100 |
| Rebar Φ12mm | HRB335 | Linggang | 4400 | 0 | 0 | -100 |
| Rebar Φ16-25mm | HRB335 | New Fushun Steel | 4300 | 0 | 0 | -100 |
| Rebar Φ16-25mm | HRB335 | Beitai | 4300 | 0 | 0 | -100 |
| Rebar Φ16-25mm | HRB335 | Linggang | 4300 | 0 | 0 | -100 |
| Hot Roll 2.0mm*1250*C | Q235 | Angang | (1700) | 5000 | 0 | 0 |
| Hot Roll 3.0mm*1500*C | Q235 | Angang | (1780) | 4800 | 0 | 0 |
| Hot Rolled Coil 3.0mm*1250*C | Q235 | Angang | (1700) | 4800 | 0 | 0 |
| Hot Rolled Coil 5.5mm*1500*C | Q235 | Angang | (1700) | 4650 | 0 | +50 |
| Hot Rolled Coil 1.8mm*1250 | Q335 | Tonggang | 50000 | 0 | 0 |
| Hot Rolled Coil 2.5mm*1250 | Q435 | Hot Rolled Steel | 4950 | 0 | +150 |
| Hot Rolled Coil 3.5mm*1500 | Q136 | Hot Rolled Steel | 4650 | 0 | 0 |
| Hot Rolled Coil 5.5mm*1500 | Q236 | Hot Rolled Steel | 4650 | 0 | 0 |
| Hot Rolled Coil 7.5mm*1500 | Q336 | Tonghua | 4650 | 0 | 0 |
| Hot Rolled Coil 9.5mm*1500 | Q436 | Steel | 4650 | 0 | 0 |
| Hot Rolled Coil 9.75mm*1500 | Q137 | Steel | 4650 | 0 | 0 |
| Cold Rolled Sheet 1.0mm*1000*2000 | Q195 | Angang | 5650 | 0 | 0 |
| Cold Rolled Plate 1.5mm*1000*200 | Q195 | Angang | 5550 | 0 | 0 |
| Cold Rolled Sheet 2.0mm*1000*2000 | Q195 | Angang | 5550 | 0 | 0 |
| Cold Rolled Sheet 3.0mm*1000*2000 | Q295 | Angang | 5700 | 0 | 0 |
| Puzhong 20mm | Q235 | Angang | 5150 | 0 | +50 |
| Puzhong Board 20mm | Q235 | Mid-day | 5150 | 0 | +50 |
| Puzhong Plate 30-40mm | Q345 | Angang | 5150 | 0 | +50 |
| Low Alloy Plate 20mm | Q445 | Angang | 5450 | 0 | +50 |
| Pattern Plate 3.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 |
| Pattern Plate 4.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 |
| Pattern Plate 5.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 |
| Seamless Pipe 57mm*3.5 | 20# | Stone | 5550 | 0 | 0 |
| Slots 108mm*4.5 | 20# | Slate | 5300 | 0 | 0 |
| Seamless 113mm*4.5 | 20# | Slate | 5300 | 0 | 0 |
| Seamless 159mm*6 | 20# | Slate | 5300 | 0 | 0 |
| Seamless 76mm*5 | 20# | Angang | 5300 | 0 | 0 |
| Seamless Pipe 108*4.5 | 20# | Angang | 5500 | 0 | 0 |
| I-beam 12# | Q235 | A-steel | 4350 | 0 | 0 |
| I-beam 25# | Q235 | East | 4440 | 0 | 0 |
| I-beam 26# | Q235 | East | 4650 | 0 | 0 |
| Channel Steel 16# | Q235 | A-steel | 4300 | 0 | 0 |
| Channel Steel 25# | Q235 | Large Rolling | 0 | 0 |
| Angle Steel 50*5mm | Q235 | Steel | 4400 | 0 | 0 |
| Angle Steel 100*10mm | Q235 | Tong Steel | 4450 | 0 | 0 |
Market trends remain stable overall, with slight fluctuations in certain products. Prices for hot rolled and cold rolled sheets have shown minor increases, while rebar and high line prices are slightly lower compared to last week. Investors are advised to monitor the market closely for potential shifts in demand and supply dynamics.
---
Let me know if you'd like this formatted as a report or for a specific audience.
Straight Type Radiant Tube,Steel Radiant Tubes,Radiant Tube,Centrifugal Cast Tube
Taizhou Xinyuan Machinnery Co.,Ltd , https://www.xinyuanmachinery.com