Axial Fan (19)
Centrifugal Fan (7)
Inline Fan (2)
Roof Ventilator (0)
Condenser (5)
Evaporator (2)
Heat Exchanger (23)
Condensing Unit (10)
Refrigerant (1)
Coil Cleaner (0)
Hose Clamp (3)| Model | Bearing | Voltage | Current | Input | Speed | Airflow | Air Pressure | Capacitor | Weight |
| Style | VDC | AMP | Watts | RPM | CFM | mm H2O | μF/V | ||
| DAF1238D12HS1 | S | 12 | 0.5 | 6 | 2300 | 100.5 | 5.3 | 38.8 | 220g |
| DAF1238D12MS1 | S | 12 | 0.35 | 4.2 | 1900 | 85 | 3.7 | 34 | |
| DAF1238D12LS1 | S | 12 | 0.24 | 2.88 | 1700 | 68.3 | 3 | 30.9 | |
| DAF1238D12HB1 | B | 12 | 0.5 | 6 | 2400 | 104.8 | 5.6 | 40.8 | |
| DAF1238D12MB1 | B | 12 | 0.35 | 4.2 | 2000 | 90 | 4 | 36 | |
| DAF1238D12LB1 | B | 12 | 0.24 | 2.88 | 1800 | 72.3 | 3.2 | 32.9 | |
| DAF1238D24HS1 | S | 24 | 0.3 | 7.2 | 2300 | 100.5 | 5.3 | 38.8 | |
| DAF1238D24MS1 | S | 24 | 0.2 | 4.8 | 1900 | 85 | 3.7 | 34 | |
| DAF1238D24HB1 | B | 24 | 0.3 | 7.2 | 2400 | 104.8 | 5.6 | 40.8 | |
| DAF1238D24MB1 | B | 24 | 0.2 | 4.8 | 2000 | 90 | 4 | 36 | |
| DAF1238D48HS1 | S | 48 | 0.15 | 7.2 | 2300 | 100.5 | 5.3 | 38.8 | |
| DAF1238D48MS1 | S | 48 | 0.12 | 6.76 | 1900 | 85 | 3.7 | 34 | |
| DAF1238D48LS1 | S | 48 | 0.1 | 4.8 | 1700 | 68.3 | 3 | 30.9 | |
| DAF1238D48HB1 | B | 48 | 0.15 | 7.2 | 2400 | 104.8 | 5.6 | 40.8 | |
| DAF1238D48MB1 | B | 48 | 0.12 | 6.76 | 2000 | 90 | 4 | 36 | |
| DAF1238D48LB1 | B | 48 | 0.1 | 4.8 | 1800 | 72.3 | 3.2 | 32.9 | |
| DAF1238D12HS2 | S | 12 | 0.97 | 11.64 | 2900 | 132.5 | 8.4 | 45.8 | 230g |
| DAF1238D12MS2 | S | 12 | 0.66 | 7.92 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D12LS2 | S | 12 | 0.42 | 5.04 | 2300 | 105.5 | 5.6 | 39.9 | |
| DAF1238D12HB2 | B | 12 | 0.97 | 11.64 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D12MB2 | B | 12 | 0.66 | 7.92 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D12LB2 | B | 12 | 0.42 | 5.04 | 2400 | 107.5 | 5.8 | 40.9 | |
| DAF1238D24HS2 | S | 24 | 0.52 | 12.48 | 2900 | 132.5 | 8.4 | 45.8 | |
| DAF1238D24MS2 | S | 24 | 0.36 | 8.64 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D24HB2 | B | 24 | 0.52 | 12.48 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D24MB2 | B | 24 | 0.36 | 8.64 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D48HS2 | S | 48 | 0.27 | 12.96 | 2900 | 132.5 | 8.4 | 45.8 | |
| DAF1238D48MS2 | S | 48 | 0.21 | 10.08 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D48LS2 | S | 48 | 0.15 | 7.2 | 2300 | 105.5 | 5.6 | 39.9 | |
| DAF1238D48HB2 | B | 48 | 0.27 | 12.96 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D48MB2 | B | 48 | 0.21 | 10.08 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D48LB2 | B | 48 | 0.15 | 7.2 | 2400 | 107.5 | 5.8 | 40.9 | |
| S: SLEEVE BEARING B: 1 BALL+ SLEEVE or 2 BALL BEARING | |||||||||
| Model | Bearing | Voltage | Current | Input | Speed | Airflow | Air Pressure | Capacitor | Weight |
| Style | VDC | AMP | Watts | RPM | CFM | mm H2O | μF/V | ||
| DAF1238D12US3 | S | 12 | 2.1 | 25.2 | 4000 | 175 | 11.4 | 48.8 | 330g |
| DAF1238D12HS3 | S | 12 | 0.97 | 11.64 | 2900 | 132.5 | 8.4 | 45.8 | |
| DAF1238D12MS3 | S | 12 | 0.66 | 7.92 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D12LS3 | S | 12 | 0.42 | 5.04 | 2300 | 105.5 | 5.6 | 39.9 | |
| DAF1238D12UB3 | B | 12 | 2.1 | 25.2 | 4200 | 179 | 12.4 | 50.8 | |
| DAF1238D12HB3 | B | 12 | 0.97 | 11.64 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D12MB3 | B | 12 | 0.66 | 7.92 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D12LB3 | B | 12 | 0.42 | 5.04 | 2400 | 107.5 | 5.8 | 40.9 | |
| DAF1238D24US3 | S | 24 | 1.05 | 25.2 | 4000 | 175 | 11.4 | 48.8 | |
| DAF1238D24HS3 | S | 24 | 0.52 | 12.48 | 2900 | 132.5 | 8.4 | 45.8 | |
| DAF1238D24MS3 | S | 24 | 0.36 | 8.64 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D24UB3 | B | 24 | 1.05 | 25.2 | 4200 | 179 | 12.4 | 50.8 | |
| DAF1238D24HB3 | B | 24 | 0.52 | 12.48 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D24MB3 | B | 24 | 0.36 | 8.64 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D48US3 | S | 48 | 0.53 | 25.44 | 4000 | 175 | 11.4 | 48.8 | |
| DAF1238D48HS3 | S | 48 | 0.27 | 12.96 | 2900 | 132.5 | 8.4 | 45.8 | |
| DAF1238D48MS3 | S | 48 | 0.21 | 10.08 | 2700 | 122 | 7.4 | 44 | |
| DAF1238D48LS3 | S | 48 | 0.15 | 7.2 | 2300 | 105.5 | 5.6 | 39.9 | |
| DAF1238D48UB3 | B | 48 | 0.53 | 25.44 | 4200 | 179 | 12.4 | 50.8 | |
| DAF1238D48HB3 | B | 48 | 0.27 | 12.96 | 3000 | 135 | 8.6 | 46.8 | |
| DAF1238D48MB3 | B | 48 | 0.21 | 10.08 | 2800 | 125 | 7.5 | 46 | |
| DAF1238D48LB3 | B | 48 | 0.15 | 7.2 | 2400 | 107.5 | 5.8 | 40.9 | |
| S: SLEEVE BEARING B: 1 BALL+ SLEEVE or 2 BALL BEARING | |||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |